League matches only. Averages don't include bonus points.
(Compiled by Mike Moseley)
BERWICK
RIDER MAT RIDES POINTS BP TOTAL AVERAGE
Kyle Bickley 1 3 9 0 9 12.00
Luke Ruddick 7 18 37 3 40 8.22
Harry McGurk 1 3 6 0 6 8.00
Leon Flint 5 15 29 3 32 7.73
Stefan Farnaby 5 15 28 5 44 7.47
Lloyd Ditchburn 1 3 5 1 6 6.67
George Rothery 1 3 5 2 7 6.67
Kieran Douglas 5 14 22 8 30 6.29
Ryan Morris 1 3 2 0 2 2.67
Archie Freeman 1 3 1 0 1 1.33
CASTLEFORD
Jamie Halder 1 3 9 0 9 12.00
Daniel Phillips 4 11 27 0 27 9.82
Kean Dicken 6 18 39 4 43 8.67
Harry McGurk 7 21 33 10 43 6.29
Sam Darroch 7 20 32 3 35 6.40
Jack Flynn 3 7 4 1 5 2.29
Awarded 1 0 1 0 1 N/A
The Berwick v Castleford meeting was rained-off twice, so the league points were
awarded to Castleford, and team race points were awarded as Berwick 0 Castleford 1.
NORTHSIDE
Kyle Bickley 1 3 9 0 9 12.00
Ben Basford 1 3 6 0 6 8.00
Paul Bowen 6 17 34 0 34 8.00
James Hitchen 7 21 38 0 38 7.24
Jamie Halder 1 3 5 0 5 6.67
Kev Whelan 4 13 16 4 30 4.92
Luke McKenna 6 18 13 9 22 2.89
Lloyd Ditchburn 6 18 12 2 14 2.67
REDCAR
Kyle Bickley 5 15 45 0 45 12.00
Dale Lamb 3 8 15 1 16 7.50
Ben Basford 8 24 43 4 47 7.17
Carl Basford 8 24 11 0 11 1.83
Ryan Morris 1 3 1 0 1 1.33
Josh Embleton 4 10 3 1 4 1.20
Jack Wright 2 6 1 0 1 0.67
Sam Darroch 1 3 0 0 0 0.00
WORKINGTON
Kieran Douglas 1 3 9 0 9 12.00
Daniel Phillips 2 6 18 0 18 12.00
Tommy Fenwick 1 3 8 0 8 10.67
Ryan MacDonald 1 3 8 0 8 10.67
Leon Flint 2 6 14 0 14 9.33
Kean Dicken 3 9 21 0 21 9.33
Jamie Halder 1 3 7 0 7 9.33
Jack Hall 1 3 5 0 5 6.67
George Rothery 6 18 23 2 25 5.11
Paul Bowen 2 6 7 2 9 4.67
Kieran McCoy * 6 18 16 8 24 3.56
Kev Whelan 1 3 2 1 3 2.67
Luke McKenna 1 3 1 1 2 1.33
Lewis Winthrop 1 3 0 0 0 0.00
Sam Darroch 1 3 0 0 0 0.00
Jordan Palin 1 3 0 0 0 0.00
* Also rides as Kieran Taylor, but is registed with the SCB as Kieran McCoy.