League matches only. Averages don't include bonus points.
(Compiled by Mike Moseley)
ASHFIELD
RIDER MAT RIDES POINTS
BP TOTAL AVERAGE
Gregor Millar (150cc) 2
6 17 0
17 11.33
Ryan MacDonald (500cc) 3 9 22 2 24 9.78
Dale Lamb (500cc) 10 30 64 7 71 8.53
Corban Pavitt
(500cc) 3 9
16 3 19
7.11
Callum Gill (150cc) 1
3 5 0
5 6.67
Lewis Millar (500cc) 2 6 10 3 13 6.67
Jack Wright (150cc) 7 20 22 0 22 4.40
Sheldon Davies (500cc) 5 15 16 5 21 4.27
Ashton Vale (150cc) 1 3 3 0 3 4.00
Caydin Martin (125cc) 12 34 13 2 15 1.53
David Pye (500cc) 1 3 0 0 0 0.00
BERWICK
Leon Flint (500cc) 7 21 63 0 63 12.00
Kieran Douglas (500cc) 4 11 31 0 31 11.27
Kean Dicken (500cc) 1 3 7 0 7 9.33
Sam McGurk (125cc) 12 35 77 10 87 8.80
Luke Harrison (125cc) 12 35 72 15 87 8.23
Blair Smith (500cc) 11 32 16 1 17 2.00
EDINBURGH
Kean Dicken (500cc) 1 3 8 0 8 10.67
Gregor Millar (150cc) 9 27 58 0 58 8.59
Blair Smith (500cc) 2 6 10 3 13 6.67
Lewis Millar (500cc) 10 29 48 5 53 6.62
James Hitchen (500cc) 3 9 11 2 13 4.89
William Cairns (150cc) 2 6 7 1 8 4.67
Elliot Kelly (125cc) 1 3 3 2 5 4.00
Gavin Parr (500cc) 1 3 6 3 9 4.00
Ace Pijper (125cc) 2 6 5 1 6 3.33
Callum Gill (150cc) 1 3 2 0 2 2.67
Kyran Lyden (125cc) 2 6 3 1 4 2.00
Jack Wright (150cc) 2 5 2 2 4 1.60
James
Culbert (500cc)
1 3 1
1
2 1.33
Alex Goldsbrough (125cc) 1
3 1 1 2
1.33
Danny Smith (150cc) 1 3 1 0 1 1.33
Mark McIlkenney (500cc) 3 7 2 0 2 1.14
Bailey
Fellows (500cc) 1 2
0 0 0 0.00
NEWCASTLE
Archie Freeman (150cc) 12 36 102 0 102 11.33
Josh Embleton (500cc) 9 24 54 0 54 9.00
James Hitchen (500cc) 1 3 6 2 8 8.00
Gavin Parr (500cc) 3 9 12 0 12 5.33
Luke Whitehead (500cc) 1 3 3 0 3 4.00
Danny Smith (150cc) 12 36 28 10 38 3.11
Sheldon Davies (500cc) 1 3 2 1 3 2.67
Dale Pate (500cc) 6 12 5 2 7 1.67
Stephen Whitehouse (500cc) 1 3 1 0 1 1.33
James
Culbert (500cc)
1 3 0
0 0 0.00
PETERBOROUGH
Josh Embleton (500cc) 1 3 9 0 9 12.00
Elliot Kelly (125cc) 1 3 8 0 8 10.67
Daniel Gilkes (500cc) 8 23 52 1 53 9.04
Max Perry (125cc) 12 32 71 2 73 8.88
Tom Spencer (500cc) 5 15 28 6 34 7.47
Jack Bell (150cc) 7 21 36 9 45 6.86
Ben Rathbone (500cc) 8 23 34 13 47 5.91
Gavin Parr (500cc) 1 3 4 1 5 5.33
Kean Dicken (500cc) 1 3 3 1 4 4.00
Ace Pijper (125cc) 1 3 2 2 4 2.67
Freddie Fox-Baron (150cc) 2 5 3 1 4 2.40
Ashton Vale (150cc) 1 3 1 1 2 1.33
REDCAR
Gavin Parr (500cc) 12 33 62 1 63 7.52
Elliot Kelly (125cc) 10 27 48 4 52 7.11
Callum Gill (150cc) 1 2 3 1 4 6.00
Alex Goldbrough (125cc) 10 27 34 6 40 5.04
Sheldon
Davies (500cc) 2 5
6 1 7
4.80
Kyran Lyden (125cc) 1
3 3 3 6
4.00
David Pye (500cc) 7 17 10 4 14 2.35
Caydin Martin (125cc) 1 2 1 1 2 2.00
Ben Rathbone (500cc) 1 2 1 1 2 2.00
Jack Wright (150cc) 1 2 1 0 1 2.00
WORKINGTON
Paul Bowen (500cc) 2 6 18 0 18 12.00
Gregor Millar (150cc) 2 4 11 0 11 11.00
James Hitchen (500cc) 2 5 13 0 13 10.40
Kean Dicken (500cc) 4 11 22 0 22 8.00
Beau Stonehewer (125cc) 4 11 20 0 20 7.27
Ace Pijper (125cc) 3 8 12 2 14 6.00
Ben Trigger (125cc) 1 2 3 0 3 6.00
Dale Lamb (500cc) 1 3 4 0 4 5.33
Gavin Parr (500cc) 1 3 4 2 6 5.33
James Culbert (500cc) 1 2 2 0 2 4.00
Kyran Lyden (125cc) 6 18 18 3 21 4.00
Lewis Millar (500cc) 1 2 2 1 3 4.00
Jack
Wright (150cc) 2 3
3
0 3 4.00
Sheldon Davies (500cc) 2 5
4 0 4
3.20
Adam Barber (500cc) 2 6 4 2 6 2.67
Dean Douglas (500cc) 1 3 2 0 2 2.67
Callum Gill (150cc) 1 3 2 0 2 2.67
Liam Little (500cc) 2 6 3 0 3 2.00
Archie Wareham (150cc) 1 2 1 1 2 2.00
Daniel
Woodward (500cc) 2 5
1 0 1
0.80
Caydin Martin (125cc) 2
6 1 0
1 0.67