Up to and including
Sunday, October 31, 2010
M 3W 2W D L 4W 3W D 1L L F A Pts
1 Dudley 18 9 0 0 0 2 2 0 4 1 938 724 45
2 Buxton 18 8 1 0 0 4 1 0 0 4 899 722 45
3 Newport 18 8 0 0 1 5 0 0 1 3 878 742 45
4 Rye House 18 6 1 0 2 1 2 0 1 5 801 821 31
5 Bournemouth 18 5 3 0 1 0 2 1 1 5 837 803 30
6 Plymouth 18 7 1 0 1 1 0 0 0 8 844 819 27
7 Isle of Wight 18 6 0 0 3 0 0 0 0 9 779 867 18
8 Scunthorpe 18 4 1 1 3 0 0 0 0 9 743 893 15
9 King's Lynn 18 3 2 0 4 0 0 0 1 8 758 873 14
10 Weymouth 18 4 0 0 5 0 0 0 1 8 719 932 13
11 Mildenhall 0 0 0 0 0 0 0 0 0 0 0 0 0

Mildenhall withdrew from the league in August and subsequently all of their results from the 2010 season have been expunged.

LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE
Top four teams race off in two-legged semi-finals and final to decide championship.
The top team having choice of opponents in semi-finals from the other three