
| | Up to and including | | | | | | | | | | | | | | | | |
| | Sunday, October 29, 2017 | | | | | | | | | | | | | | | | |
| | | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Eastbourne | 20 | 9 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 981 | 799 | 49 | 14 | 1 | 5 | 49 |
| 2 | Belle Vue | 20 | 10 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 1037 | 749 | 47 | 14 | 1 | 5 | 47 |
| 3 | Kent | 20 | 10 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 950 | 814 | 47 | 14 | 0 | 6 | 47 |
| 4 | Lakeside | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 907 | 865 | 36 | 11 | 0 | 9 | 36 |
| 5 | Mildenhall | 20 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 878 | 873 | 34 | 10 | 2 | 8 | 34 |
| 6 | Birmingham | 20 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 898 | 863 | 33 | 9 | 2 | 9 | 33 |
| 7 | Cradley | 20 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 885 | 893 | 31 | 9 | 1 | 10 | 31 |
| 8 | Plymouth | 20 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 848 | 911 | 25 | 8 | 1 | 11 | 25 |
| 9 | Stoke | 20 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 764 | 932 | 20 | 6 | 1 | 13 | 20 |
| 10 | Buxton | 20 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 7 | 787 | 978 | 18 | 5 | 1 | 14 | 18 |
| 11 | Isle of Wight | 20 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 751 | 1009 | 15 | 5 | 0 | 15 | 15 |
| | | | | | | | | | | | | | | | | | |
NOTE: Table adjusted to reflect withdrawal of King's Lynn as confirmed by the club on 27/05/17.
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by by any amount of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE
Top four teams race off in two-legged semi-finals and final to decide championship.
The top team having choice of opponents in semi-finals from the other three