| | Updated: | | | | | | | | | |
| | 08/10/2010 | | | | | | | | | |
| . | | | | | | | | | | |
| | BOURNEMOUTH | | | | BUXTON | | | | DUDLEY | |
| 1 | Jay Herne | 10.16 | | 1 | Craig Cook | 10.64 | | 1 | Lee Smart | 9.50 |
| 2 | James Brundle | 8.97 | | 2 | Adam Allott | 7.42 | | 2 | Barrie Evans | 7.84 |
| 3 | Mark Baseby | 6.93 | | 3 | Nick Morris | 6.90 | | 3 | Micky Dyer | 6.97 |
| 4 | Kyle Howarth | 6.61 | | 4 | Robert Branford | 6.60 | | 4 | Jake Anderson | 7.02 |
| 5 | James Sarjeant | 3.91 | | 5 | Jonathan Bethell | 6.44 | | 5 | Tom Perry | 6.56 |
| 6 | Nick Lawrence | 3.00 | | 6 | Jason Garrity | 5.16 | | 6 | Richard Franklin | 5.39 |
| 7 | Danny Stoneman | 3.00 | | 7 | Lewis Dallaway | 4.35 | | 7 | Ashley Morris | 5.25 |
| 8 | | | | 8 | | | | 8 | Darryl Ritchings | 3.00 |
| | Total (1-7) | 42.58 | | | Total (1-7) | 47.51 | | | Total (1-7) | 48.53 |
| . | | | | | | | | | | |
| | ISLE OF WIGHT | | | | KING'S LYNN | | | | MILDENHALL | |
| 1 | Paul Starke | 8.06 | | 1 | Simon Lambert | 9.12 | | 1 | Matt Wright | 3.38 |
| 2 | Nick Simmons | 8.05 | | 2 | Darren Mallett | 7.52 | | 2 | Nick Laurence | 3.00 |
| 3 | Danny Warwick | 7.41 | | 3 | Adam Lowe | 5.75 | | 3 | | |
| 4 | Lee Smethills | 5.70 | | 4 | Oliver Rayson | 5.37 | | 4 | | |
| 5 | Dean Felton | 5.01 | | 5 | Lewis Kerr | 5.33 | | 5 | | |
| 6 | John Resch | 4.29 | | 6 | Cal McDade | 5.08 | | 6 | | |
| 7 | Tom Hill | 3.38 | | 7 | Scott Campos | 4.82 | | 7 | | |
| 8 | Danny Hodgson | 3.00 | | 8 | Jake Knight | 3.00 | | 8 | Niall Strudwick | 3.00 |
| | Total (1-7) | 41.90 | | | Total (1-7) | 42.99 | | | Total (1-7) | 6.38 |
| . | | | | | | | | | | |
| | NEWPORT | | | | PLYMOUTH | | | | RYE HOUSE | |
| 1 | Todd Kurtz | 9.01 | | 1 | Nicki Glanz | 9.70 | | 1 | Kyle Hughes | 8.86 |
| 2 | Kyle Newman | 8.18 | | 2 | Mark Simmonds | 8.96 | | 2 | Marc Owen | 6.92 |
| 3 | Tony Atkin | 7.78 | | 3 | Seemond Stephens | 8.79 | | 3 | Joe Jacobs | 6.53 |
| 4 | Tim Webster | 6.68 | | 4 | Matt Bates | 4.47 | | 4 | Lee Strudwick | 6.29 |
| 5 | Luke Priest | 6.08 | | 5 | Jaimie Pickard | 4.35 | | 5 | David Mason | 5.50 |
| 6 | James White Williams | 4.96 | | 6 | Ross Walter | 3.00 | | 6 | Ben Morley | 4.65 |
| 7 | Tom Young | 4.62 | | 7 | Ben Reade | 3.00 | | 7 | Shane Hazelden | 4.39 |
| 8 | | | | 8 | Bob Charles | 3.00 | | 8 | Tom Stokes | 3.00 |
| | Total (1-7) | 47.31 | | | Total (1-7) | 42.27 | | | Total (1-7) | 43.14 |
| . | | | | | | | | | | |
| | SCUNTHORPE | | | | WEYMOUTH | | | | | |
| 1 | Mark Burrows | 6.76 | | 1 | James Cockle | 7.46 | | | | |
| 2 | Benji Compton | 6.28 | | 2 | Tom Brown | 6.20 | | | | |
| 3 | Gary Irving | 6.25 | | 3 | Adam McKinna | 6.15 | | | | |
| 4 | Steven Worrall | 5.74 | | 4 | Karl Mason | 5.85 | | | | |
| 5 | Scott Richardson | 5.16 | | 5 | Brendan Johnson | 4.31 | | | | |
| 6 | Ashley Birks | 4.92 | | 6 | Gary Cottham | 4.24 | | | | |
| 7 | Adam Wrathall | 4.31 | | 7 | Richard Andrews | 3.00 | | | | |
| 8 | Luke Chessell | 3.42 | | 8 | Luke Wiltshire | 3.00 | | | | |
| | Total (1-7) | 39.42 | | | Total (1-7) | 37.21 | | | | |
| | | | | | | | | | | |
KEY:
* Average subject to official confirmation.