
| | Up to and including | | | | | | | | | | | | | |
| | Sunday, October 24, 2010 | | | | | | | | | | | | | |
| | | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts |
| 1 | Buxton | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 397 | 342 | 20 |
| 2 | Newport | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 380 | 352 | 16 |
| 3 | Isle of Wight | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 375 | 357 | 15 |
| 4 | Weymouth | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 326 | 393 | 7 |
| 5 | Plymouth | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 343 | 377 | 5 |
| 6 | Mildenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| |
| |
| |
| |
| |
| |
| | | | | | | | | | | | | | | |
Mildenhall withdrew from the league in August and subsequently all of their results from the 2010 season have been expunged.
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
RULES
Teams will race each other home and away once only.