
| | Up to and including | | | | | | | | | | | | | | | |
| | Sunday, May 18, 2014 | | | | | | | | | | | | | | | |
| | BORDER | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | |
| 1 | Edinburgh | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 326 | 228 | 20 | | |
| 2 | Workington | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 286 | 260 | 11 | | |
| 3 | Berwick | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 213 | 240 | 5 | | |
| 4 | Glasgow | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 181 | 278 | 0 | | |
| . | | | | | | | | | | | | | | | | |
| | NORTHERN | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | |
| 1 | Sheffield | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 263 | 280 | 12 | | |
| 2 | Redcar | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 278 | 258 | 11 | | |
| 3 | Newcastle | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 292 | 247 | 10 | | |
| 4 | Scunthorpe | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 247 | 295 | 6 | | |
| . | | | | | | | | | | | | | | | | |
| | SOUTHERN | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | |
| 1 | Peterborough | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 389 | 339 | 18 | | |
| 2 | Somerset | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 401 | 334 | 14 |
| 3 | Ipswich | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 350 | 387 | 13 |
| 4 | Plymouth | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 359 | 374 | 10 |
| 5 | Rye House | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 331 | 396 | 8 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- The top team from each group and best runners-up race off in two semi-finals over two legs.
- The best runners-up is determined by taking best average MATCH POINTS from completed meetings.
- Winners of semi-final then race over two legs in the final to decide League Cup winners.