Up to and including
Sunday, May 31, 2015
BORDER M W D L 4W 3W D 1L L F A Pts
1 Edinburgh 6 3 0 0 1 0 0 0 2 296 252 13
2 Glasgow 6 3 0 0 0 1 0 1 1 284 265 13
3 Workington 6 2 1 0 0 1 0 0 2 252 268 10
4 Berwick 6 0 0 3 0 0 1 1 1 236 283 3
.
NORTHERN M W D L 4W 3W D 1L L F A Pts
1 Sheffield 6 3 0 0 2 0 0 1 0 313 237 18
2 Newcastle 6 3 0 0 1 0 0 0 2 273 274 13
3 Redcar 6 1 0 2 0 1 0 0 2 256 284 6
4 Scunthorpe 6 1 0 2 0 0 0 0 3 251 298 3
.
SOUTHERN M W D L 4W 3W D 1L L F A Pts
1 Ipswich 8 4 0 0 1 0 1 1 1 385 326 19
2 Rye House 8 3 0 1 2 0 0 0 2 384 339 17
3 Somerset 8 3 1 0 0 1 0 1 2 364 343 14
4 Peterborough 8 2 0 2 1 1 0 0 2 370 362 13
5 Plymouth 8 1 0 3 0 0 0 1 3 294 427 4

LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by any amount of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE - HOW IT WORKS
- The top team from each group and best runners-up race off in two semi-finals over two legs.
- The best runners-up is determined by taking best average MATCH POINTS from completed meetings.
- Winners of semi-final then race over two legs in the final to decide League Cup winners.