
| | Up to and including | | | | | | | | | | | | | | | | |
| | Thursday, June 30, 2016 | | | | | | | | | | | | | | | | |
| | BORDER | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Glasgow | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 193 | 169 | 9 | 2 | 1 | 1 | 9 |
| 2 | Edinburgh | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 175 | 187 | 6 | 2 | 0 | 2 | 6 |
| 3 | Berwick | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 174 | 186 | 4 | 1 | 1 | 2 | 4 |
| . | | | | | | | | | | | | | | | | | |
| | NORTHERN | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Workington | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 191 | 176 | 9 | 3 | 0 | 1 | 9 |
| 2 | Newcastle | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 203 | 163 | 8 | 2 | 1 | 1 | 8 |
| 3 | Redcar | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 154 | 209 | 1 | 0 | 1 | 3 | 1 |
| . | | | | | | | | | | | | | | | | | |
| | MIDLAND | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Sheffield | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 279 | 267 | 14 | 4 | 1 | 1 | 14 |
| 2 | Peterborough | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 300 | 249 | 13 | 3 | 1 | 2 | 13 |
| 3 | Ipswich | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 273 | 269 | 10 | 2 | 1 | 3 | 10 |
| 4 | Scunthorpe | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 239 | 306 | 5 | 1 | 1 | 4 | 5 |
| . | | | | | | | | | | | | | | | | | |
| | SOUTHERN | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Somerset | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 190 | 144 | 11 | 3 | 0 | 1 | 11 |
| 2 | Rye House | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 187 | 173 | 10 | 3 | 0 | 1 | 10 |
| 3 | Plymouth | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 139 | 199 | 0 | 0 | 0 | 4 | 0 |
| | | | | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by any amount of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- The top team from each group race off in two semi-finals over two legs.
- Winners of semi-final then race over two legs in the final to decide League Cup winners.