Up to and including
Saturday, October 13, 2012
GROUP 1 M 3W 2W D L 4W 3W D 1L L F A Pts
1 Scunthorpe 4 2 0 0 0 0 0 0 1 1 202 160 7
2 Workington 3 1 1 0 0 0 0 0 0 1 124 145 5
3 Edinburgh 3 0 1 0 0 0 0 0 1 1 126 147 3
.
GROUP 2 M 3W 2W D L 4W 3W D 1L L F A Pts
1 Somerset 4 2 0 0 0 0 0 0 2 0 193 172 8
2 Newcastle 4 1 1 0 0 0 0 0 0 2 179 186 5
3 Leicester 4 1 1 0 0 0 0 0 0 2 176 190 5

PLAY-OFF PICTURE - HOW IT WORKS
- The two groups are made up from the teams that were placed 1st-6th after the regular 2012 Premier League season.
- The winner of each group race off over two legs in the Grand Final. Winners of the Grand Final are crowned 2012 Premier League Champions.