Up to and including
Saturday, October 25, 2014
GROUP 1 M 3W 2W D L 4W 3W D 1L L F A Pts
1 Edinburgh 4 2 0 0 0 1 1 0 0 0 212 158 13
2 Workington 4 1 0 0 1 0 0 0 0 2 172 196 3
3 Berwick 4 1 0 0 1 0 0 0 0 2 170 200 3
.
GROUP 2 M 3W 2W D L 4W 3W D 1L L F A Pts
1 Somerset 4 2 0 0 0 0 0 0 1 1 202 166 7
2 Ipswich 4 2 0 0 0 0 0 0 0 2 191 177 6
3 Scunthorpe 4 1 1 0 0 0 0 0 0 2 157 207 5
PLAY-OFF PICTURE - HOW IT WORKS
- The two groups are made up from the teams that were placed 1st-6th after the regular 2014 Premier League season.
- The winner of each group race off over two legs in the Grand Final. Winners of the Grand Final are crowned 2014 Premier League Champions.