| | Up to and including | | | | | | | | | | | | | | | | | |
| | 30 September 2006 | | | | | | | | | | | | | | | | | |
| | | M | W | D | L | W | D | L | F | A | Pts | BP | Tot | | | | | |
| 1 | King's Lynn | 26 | 13 | 0 | 0 | 6 | 2 | 5 | 1409 | 990 | 40 | 13 | 53 | | | | | |
| 2 | Sheffield | 26 | 11 | 1 | 1 | 5 | 0 | 8 | 1291 | 1101 | 33 | 11 | 44 | | | | | |
| 3 | Glasgow | 26 | 13 | 0 | 0 | 3 | 1 | 9 | 1241 | 1173 | 33 | 9 | 42 | | | | | |
| 4 | Rye House | 26 | 12 | 0 | 1 | 4 | 0 | 9 | 1250 | 1147 | 32 | 8 | 40 | | | | | |
| 5 | Somerset | 26 | 11 | 0 | 2 | 2 | 1 | 10 | 1243 | 1156 | 27 | 9 | 36 | | | | | |
| 6 | Redcar | 26 | 11 | 0 | 2 | 2 | 1 | 10 | 1220 | 1194 | 27 | 6 | 33 | | | | | |
| 7 | Workington | 26 | 10 | 0 | 3 | 3 | 0 | 10 | 1210 | 1199 | 26 | 7 | 33 | | | | | |
| 8 | Isle Of Wight | 26 | 12 | 0 | 1 | 1 | 0 | 12 | 1180 | 1211 | 26 | 7 | 33 | | | | | |
| 9 | Newcastle | 26 | 12 | 1 | 0 | 0 | 0 | 13 | 1129 | 1249 | 25 | 5 | 30 | | | | | |
| 10 | Stoke | 26 | 10 | 0 | 3 | 2 | 0 | 11 | 1127 | 1265 | 24 | 4 | 28 | | | | | |
| 11 | Berwick | 26 | 8 | 1 | 4 | 2 | 0 | 11 | 1140 | 1274 | 21 | 5 | 26 | | | | | |
| 12 | Edinburgh | 26 | 8 | 2 | 3 | 0 | 0 | 13 | 1138 | 1270 | 18 | 2 | 20 | | | | | |
| 13 | Mildenhall | 26 | 6 | 1 | 6 | 2 | 0 | 11 | 1116 | 1264 | 17 | 2 | 19 | | | | | |
| 14 | Newport | 26 | 6 | 0 | 7 | 1 | 1 | 11 | 1087 | 1288 | 15 | 3 | 18 | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Top eight teams progress to the play-offs to decide eventual Champions