| Up to and including | | | | | | | | | | | | | | | | | |
| Sunday, October 14, 2007 | | | | | | | | | | | | | | | | | |
| | M | W | D | L | W | D | L | F | A | Pts | AP | Tot | | | | | |
1 | King's Lynn | 28 | 14 | 0 | 0 | 6 | 1 | 7 | 1399 | 1162 | 41 | 11 | 52 | | | | | |
2 | Birmingham | 28 | 12 | 0 | 2 | 7 | 1 | 6 | 1345 | 1215 | 39 | 9 | 48 | | | | | |
3 | Rye House | 28 | 14 | 0 | 0 | 3 | 0 | 11 | 1448 | 1113 | 34 | 13 | 47 | | | | | |
4 | Sheffield | 28 | 14 | 0 | 0 | 4 | 0 | 10 | 1356 | 1206 | 36 | 11 | 47 | | | | | |
5 | Isle of Wight | 28 | 13 | 0 | 1 | 4 | 0 | 10 | 1385 | 1176 | 34 | 11 | 45 | | | | | |
6 | Somerset | 28 | 12 | 0 | 2 | 4 | 0 | 10 | 1328 | 1233 | 32 | 10 | 42 | | | | | |
7 | Workington | 28 | 12 | 1 | 1 | 3 | 0 | 11 | 1300 | 1251 | 31 | 8 | 39 | | | | | |
8 | Glasgow | 28 | 12 | 0 | 2 | 4 | 0 | 10 | 1284 | 1276 | 32 | 6 | 38 | | | | | |
9 | Redcar | 28 | 10 | 1 | 3 | 2 | 0 | 12 | 1252 | 1320 | 25 | 5 | 30 | | | | | |
10 | Newcastle | 28 | 11 | 1 | 2 | 1 | 0 | 13 | 1202 | 1365 | 25 | 2 | 27 | | | | | |
11 | Stoke | 28 | 9 | 0 | 5 | 1 | 1 | 12 | 1212 | 1316 | 21 | 5 | 26 | | | | | |
12 | Mildenhall | 28 | 9 | 0 | 5 | 1 | 1 | 12 | 1218 | 1347 | 21 | 5 | 26 | | | | | |
13 | Edinburgh | 28 | 9 | 0 | 5 | 2 | 0 | 12 | 1214 | 1350 | 22 | 4 | 26 | | | | | |
14 | Newport | 28 | 9 | 0 | 5 | 1 | 0 | 13 | 1163 | 1369 | 20 | 5 | 25 | | | | | |
15 | Berwick | 28 | 3 | 1 | 10 | 0 | 0 | 14 | 1067 | 1474 | 7 | 0 | 7 | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Top four teams progress to the play-offs to decide eventual Champions