Up to and including
Wednesday, October 20, 2010
M 3W 2W D L 4W 3W D 1L L F A Pts
1 Edinburgh 26 11 1 0 1 7 3 1 0 2 1317 1039 74
2 Newcastle 26 12 0 0 1 2 4 0 2 5 1307 1096 58
3 Birmingham 26 11 1 0 1 1 2 0 5 5 1275 1102 50
4 Sheffield 26 8 3 0 2 2 3 0 2 6 1217 1156 49
5 Rye House 26 9 1 1 2 2 1 0 1 9 1217 1183 42
6 Workington 26 9 2 0 2 2 0 0 3 8 1204 1184 42
7 King's Lynn 26 8 3 0 2 2 0 0 2 9 1201 1213 40
8 Berwick 26 9 1 0 3 1 2 0 0 10 1157 1218 39
9 Scunthorpe 26 10 0 0 3 1 0 1 2 9 1189 1194 38
10 Newport 26 6 2 0 5 1 3 0 3 6 1162 1193 38
11 Somerset 26 6 2 2 3 1 1 0 1 10 1168 1227 32
12 Stoke 26 6 3 0 4 0 1 0 1 11 1106 1277 28
13 Glasgow 26 4 2 0 7 0 1 2 1 9 1112 1272 24
14 Redcar 26 2 2 1 8 0 1 0 0 12 1039 1317 14

LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE
Top team declared Champions. Top four teams then race off to decide who will challenge for promotion to Elite League.

Winners from play-offs race off against last-placed team in Elite League over two legs to decide promotion and relegation places.