| Up to and including | | | | | | | | | | | | | | | |
| Friday, October 26, 2012 | | | | | | | | | | | | | | | |
| | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | |
1 | Newcastle | 24 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 1179 | 1019 | 51 | | |
2 | Scunthorpe | 24 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 5 | 1151 | 1043 | 50 | | |
3 | Somerset | 24 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 1170 | 1027 | 48 | | |
4 | Workington | 24 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 1142 | 1045 | 46 | | |
5 | Edinburgh | 24 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 1133 | 1066 | 41 | | |
6 | Leicester | 24 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 1079 | 1128 | 41 | | |
7 | Ipswich | 24 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 6 | 1088 | 1080 | 35 | | |
8 | Glasgow | 24 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 1031 | 1132 | 31 | | |
9 | Redcar | 24 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 8 | 1078 | 1107 | 30 | | |
10 | Berwick | 24 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 9 | 1045 | 1156 | 28 | | |
11 | Rye House | 24 | 6 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 10 | 1065 | 1133 | 27 | | |
12 | Sheffield | 24 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10 | 1052 | 1161 | 26 | | |
13 | Plymouth | 24 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 1048 | 1164 | 23 | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- Teams race 24 meetings (12 home, 12 away). The top six then go forward to the play-offs.
- The play-offs are split into two groups of three teams. Teams finishing 1st and 2nd after the initial 24 meetings get to choose the two teams they wish to have in their play-off group. A total of a further 4 meetings are then raced in each group (2 home, 2 away).
- The winner of each group then race off over two legs in the Grand Final. Winners of the Grand Final are crowned Premier League Championship.