Up to and including
Friday, October 21, 2016
M W D L 4W 3W D 1L L F A Pts W D L Pts
1 Somerset 24 12 0 0 1 6 1 0 4 1192 998 60 19 1 4 60
2 Glasgow 24 11 0 1 4 2 0 2 4 1212 962 57 17 0 7 57
3 Newcastle 24 12 0 0 2 2 0 3 5 1171 989 53 16 0 8 53
4 Edinburgh 24 11 0 1 1 2 0 4 5 1088 1043 47 14 0 10 47
5 Ipswich 24 10 0 2 1 1 1 1 8 1136 1057 40 12 1 11 40
6 Sheffield 24 10 1 1 1 1 1 0 9 1080 1104 40 12 2 10 40
7 Workington 24 11 0 1 0 1 1 0 10 1058 1126 38 12 1 11 38
8 Peterborough 24 6 1 5 3 2 0 1 6 1056 1131 38 11 1 12 38
9 Rye House 24 7 2 3 1 0 0 4 7 1042 1114 31 8 2 14 31
10 Berwick 24 7 1 4 1 0 1 1 9 1042 1097 29 8 2 14 29
11 Scunthorpe 24 7 0 5 0 1 0 2 9 1017 1160 26 8 0 16 26
12 Plymouth 24 8 0 4 0 0 0 1 11 992 1126 25 8 0 16 25
13 Redcar 24 5 1 6 0 0 1 3 8 997 1176 21 5 2 17 21

LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by any amount of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE - HOW IT WORKS
- Each team meets each other once home and once away.
- The top six teams then progress to the play-offs to decide the Premier League Championship.
- Every Play-Off tie will be raced on a knockout basis, with the first and second placed clubs progressing directly to the semi-finals. Quarter-finals: 3rd v 6th and 4th v 5th. Semi-finals: 1st v 4th/5th, 2nd v 3rd/6th.
- In the event of a tie on aggregate in the Final, the outcome will be determined by Golden Heats Format.