Issue no. 34
Issued on 14-10-09
. . .
BERWICK BIRMINGHAM EDINBURGH
1 Josef Franc 8.07 1 Tomasz Piszcz 8.39 1 Ryan Fisher 8.25
2 Michal Makovsky 7.87 2 Jason Lyons 7.72 2 Andrew Tully 7.33
3 Paul Clews 6.38 3 Ludvig Lindgren 5.94 3 Kevin Wolbert 7.00
4 Stanislaw Burza 6.24 4 Rusty Harrison 6.29 4 Matthew Wethers 6.97
5 Tamas Sike 5.00 5 Richard Sweetman 5.24 5 Michal Rajowski 6.33
6 Tero Aarnio 4.43 6 Lee Smart 4.33 6 Aaron Summers 6.07
7 Guglielmo Franchetti 4.24 7 Jay Herne 3.75 7 Kalle Katajisto 3.00
Total 42.23 Total 41.66 Total 44.95
.
GLASGOW KING'S LYNN NEWCASTLE
1 James Grieves 9.49 1 Tomas Topinka 9.37 1 Kenni Larsen 7.53
2 Shane Parker 9.08 2 Linus Eklof 7.00 2 Mark Lemon 7.38
3 Josh Grajczonek 6.21 3 Chris Schramm 5.76 3 Rene Bach 7.00
4 William Lawson 5.56 4 Emiliano Sanchez 5.58 4 Jason King 6.98
5 Aleksander Conda 5.00 5 Kozza Smith 5.38 5 Derek Sneddon 5.75
6 Lee Dicken 4.67 6 Darcy Ward 5.00 6 Trent Leverington 4.44
7 Mitchell Davey 4.23 7 Jan Graversen 4.18 7 Adam McKinna 3.00
Total 44.24 Total 42.27 Total 42.08
.
NEWPORT REDCAR RYE HOUSE
1 Kim Nilsson 7.00 1 Ty Proctor 8.31 1 Chris Neath 7.08
2 Jordan Frampton 6.96 2 Ben Wilson 7.03 2 Linus Sundstrom 7.00
3 Paul Fry 5.83 3 Maks Gregoric 7.00 3 Tommy Allen 6.55
4 Chris Kerr 5.25 4 Carl Stonehewer 5.92 4 Robert Mear 5.78
5 James Holder 4.74 5 Robbie Kessler 5.70 5 Joe Haines 5.36
6 Jonas Andersson 3.00 6 Stuart Swales 4.00 6 Luke Bowen 5.32
7 Kyle Newman 3.00 7 Arlo Bugeja 3.00 7 Andrew Silver 4.00
Total 35.78 Total 40.96 Total 41.09
.
SCUNTHORPE SHEFFIELD SOMERSET
1 Magnus Karlson 8.28 1 Ricky Ashworth 8.19 1 Steve Johnston 8.89
2 David Howe 7.93 2 Richard Hall 7.37 2 Emil Kramer 8.52
3 Carl Wilkinson 6.75 3 Josh Auty 5.98 3 Cory Gathercole 7.69
4 Ritchie Hawkins 5.91 4 Joel Parsons 5.51 4 Simon Walker 5.20
5 Victor Bergstrom 4.81 5 Chris Mills 5.15 5 Jari Makinen 5.00
6 Simon Lambert 4.40 6 Hugh Skidmore 5.14 6 Justin Sedgeman 4.08
7 Jerran Hart 3.71 7 Scott Smith 4.16 7 Nick Simmons 3.02
Total 41.79 Total 41.50 Total 42.40
.
STOKE WORKINGTON
1 Jason Bunyan 8.97 1 Kevin Doolan 8.91
2 Lee Complin 7.51 2 Adrian Rymel 8.07
3 Klaus Jakobsen 6.00 3 Andre Compton 7.47
4 Jesper Kristensen 5.16 4 Richard Lawson 5.38
5 Robert Ksiezak 5.66 5 Phil Morris 5.06
6 Tom P. Madsen 4.75 6 John Branney 4.22
7 Craig Branney 3.94 7 Craig Cook 3.00
Total 41.99 Total 42.11
KEY:
* - Average awaiting official confirmation.