| | Issue no: 33 | | | | | | | | | |
| | 21/09/2011 | | | | | | | | | |
| . | | | | | | | | | | |
| | BERWICK | | | | EDINBURGH | | | | GLASGOW | |
| 1 | Sebastian Alden | 8.07 | | 1 | Kevin Wolbert | 7.95 | | 1 | Joe Screen | 9.11 |
| 2 | Josef Franc | 7.43 | | 2 | Craig Cook | 7.61 | | 2 | James grieves | 7.13 |
| 3 | Lee Complin | 7.43 | | 3 | Andrew Tully | 7.32 | | 3 | Richard Sweetman | 6.34 |
| 4 | Linus Eklof | 6.43 | | 4 | Matthew Wethers | 7.20 | | 4 | Nick Morris | 5.60 |
| 5 | Ludvig Lindgren | 5.82 | | 5 | Kalle Katajisto | 6.98 | | 5 | Michal Rajowski | 5.52 |
| 6 | Jade Mudgway | 3.86 | | 6 | Kyle Howarth | 5.28 | | 6 | Theo Pijper | 5.40 |
| 7 | Mitchell Davey | 3.00 | | 7 | Byron Bekker | 3.00 | | 7 | David Bellego | 5.00 |
| | Total | 42.04 | | | Total | 45.34 | | | Total | 44.10 |
| . | | | | | | | | | | |
| | IPSWICH | | | | LEICESTER | | | | NEWCASTLE | |
| 1 | Kevin Doolan | 8.45 | | 1 | Kauko Nieminen | 8.87 | | 1 | Mark Lemon | 9.18 |
| 2 | Morten Risager | 6.96 | | 2 | Magnus Karlsson | 7.81 | | 2 | Stuart Robson | 8.84 |
| 3 | Lasse Bjerre | 6.75 | | 3 | Henning Bager | 5.27 | | 3 | Claes Nedermark | 6.17 |
| 4 | Taylor Poole | 6.21 | | 4 | Viktor Bergstrom | 4.95 | | 4 | Derek Sneddon | 5.56 |
| 5 | Mathieu Tresarrieu | 5.90 | | 5 | Jan Graversen | 4.64 | | 5 | Joe Haines | 5.00 |
| 6 | Chris Mills | 5.33 | | 6 | Ilya Bondarenko | 4.53 | | 6 | Kyle Newman | 4.31 |
| 7 | Jerran Hart | 4.18 | | 7 | Jason Garrity | 3.00 | | 7 | Richie Worrall | 3.36 |
| | Total | 43.78 | | | Total | 39.07 | | | Total | 42.42 |
| . | | | | | | | | | | |
| | NEWPORT | | | | PLYMOUTH | | | | REDCAR | |
| 1 | Jason Doyle | 7.92 | | 1 | Ben Barker | 10.14 | | 1 | Matej Kus | 8.36 |
| 2 | Leigh Lanham | 7.60 | | 2 | Jesper Kristiansen | 5.90 | | 2 | Jason Lyons | 8.30 |
| 3 | Charlie Gjedde | 7.38 | | 3 | Justin Sedgmen | 5.76 | | 3 | Aaron Summers | 7.34 |
| 4 | Robin Aspegren | 5.52 | | 4 | Ricky Wells | 5.63 | | 4 | Gary Havelock | 7.18 |
| 5 | Anders Mellgren | 4.80 | | 5 | Kyle Hughes | 3.93 | | 5 | Adam Roynon | 4.68 |
| 6 | Todd Kurtz | 4.38 | | 6 | Gino Franchetti | 3.74 | | 6 | Peter J Larsen | 4.37 |
| 7 | Mark Jones | 3.16 | | 7 | James Cockle | 3.00 | | 7 | Robert Branford | 3.00 |
| | Total | 40.76 | | | Total | 38.10 | | | Total | 43.23 |
| . | | | | | | | | | | | | | | |
| | RYE HOUSE | | | | SCUNTHORPE | | | | SHEFFIELD | | | | | |
| 1 | Jordan Frampton | 8.34 | | 1 | David Howe | 8.15 | | 1 | Shane Parker | 7.95 | | | | |
| 2 | Chris Neath | 7.49 | | 2 | Richard Hall | 7.49 | | 2 | Ricky Ashworth | 7.77 | | | | |
| 3 | Steve Boxall | 6.88 | | 3 | Carl Wilkinson | 6.79 | | 3 | Josh Auty | 7.69 | | | | |
| 4 | Ritchie Hawkins | 5.40 | | 4 | Ben Wilson | 5.95 | | 4 | Emiliano Sanchez | 6.64 | | | | |
| 5 | James Brundle | 5.14 | | 5 | Thomas Jorgensen | 5.82 | | 5 | Hugh Skidmore | 5.69 | | | | |
| 6 | Luke Bowen | 4.74 | | 6 | Michael Palm Toft | 4.21 | | 6 | Simon Lambert | 3.47 | | | | |
| 7 | Tyson Nelson | 4.12 | | 7 | Steven Worrall | 3.35 | | 7 | Ashley Birks | 3.00 | | | | |
| | Total | 42.11 | | | Total | 41.76 | | | Total | 42.21 | | | | |
| . | | | | | | | | | | | | | | |
| | SOMERSET | | | | WORKINGTON | | | | | | | | | |
| 1 | Sam Masters | 7.50 | | 1 | Rusty Harrison | 7.48 | | | | | | | | |
| 2 | James Wright | 7.43 | | 2 | Simon Nielsen | 7.00 | | | | | | | | |
| 3 | Cory Gathercole | 7.20 | | 3 | Tomas Topinka | 6.99 | | | | | | | | |
| 4 | Christian Hefenbrock | 6.42 | | 4 | Peter Kildemand | 6.94 | | | | | | | | |
| 5 | Dakota North | 5.55 | | 5 | Richard lawson | 6.62 | | | | | | | | |
| 6 | James Holder | 4.57 | | 6 | Kenny Ingalls | 5.58 | | | | | | | | |
| 7 | Alex Davies | 4.12 | | 7 | Gary Irving | 3.00 | | | | | | | | |
| | Total | 42.79 | | | Total | 43.61 | | | | | | | | |
| |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
KEY:
* - Average awaiting official confirmation.
PLEASE NOTE: Rider names are added only when the press office is advised.