
| | Up to and including | | | | | | | | | | | | | | | |
| | Sunday, October 21, 2012 | | | | | | | | | | | | | | | |
| | GROUP 1 | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | |
| 1 | Berwick | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 202 | 173 | 9 | | |
| 2 | Redcar | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 191 | 180 | 6 | | |
| 3 | Glasgow | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 163 | 203 | 3 | | |
| . | | | | | | | | | | | | | | | | |
| | GROUP 2 | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | |
| 1 | Rye House | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 144 | 132 | 6 | | |
| 2 | Ipswich | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 144 | 134 | 5 | | |
| 3 | Sheffield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 102 | 1 | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
PLAY-OFF PICTURE - HOW IT WORKS
- The two groups are made up from the teams that were placed 7th-12th after the regular 2012 Premier League season.
- The winner of each group race off over two legs in the Final. Winners of the Final are crowned 2012 Premier Challenge Trophy winners.