| | Up to and including | | | | | | | | | | | |
| | 17 September 2006 | | | | | | | | | | | |
| . | | | | | | | | | | | | |
| | NORTHERN | M | W | D | L | W | D | L | F | A | BP | Tot |
| 1 | Workington | 14 | 7 | 0 | 0 | 3 | 1 | 3 | 675 | 599 | 6 | 27 |
| 2 | Sheffield | 14 | 7 | 0 | 0 | 1 | 0 | 6 | 696 | 606 | 6 | 22 |
| 3 | Glasgow | 14 | 6 | 0 | 1 | 2 | 0 | 5 | 682 | 620 | 5 | 21 |
| 4 | Edinburgh | 14 | 6 | 0 | 1 | 2 | 0 | 5 | 668 | 610 | 5 | 21 |
| 5 | Newcastle | 14 | 6 | 0 | 1 | 1 | 0 | 6 | 643 | 657 | 3 | 17 |
| 6 | Stoke | 14 | 5 | 0 | 2 | 0 | 0 | 7 | 610.5 | 687.5 | 2 | 12 |
| 7 | Redcar | 14 | 5 | 0 | 2 | 0 | 0 | 7 | 613.5 | 681.5 | 1 | 11 |
| 8 | Berwick | 14 | 4 | 1 | 2 | 0 | 0 | 7 | 585 | 714 | 0 | 9 |
| . | | | | | | | | | | | | |
| . | | | | | | | | | | | | |
| | SOUTHERN | M | W | D | L | W | D | L | F | A | BP | Tot |
| 1 | Rye House | 10 | 5 | 0 | 0 | 1 | 0 | 4 | 477 | 428 | 4 | 16 |
| 2 | King's Lynn | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 478 | 432 | 5 | 15 |
| 3 | Somerset | 10 | 5 | 0 | 0 | 1 | 0 | 4 | 481 | 437 | 2 | 14 |
| 4 | Mildenhall | 10 | 5 | 0 | 0 | 0 | 1 | 4 | 465 | 452 | 3 | 14 |
| 5 | Newport | 10 | 4 | 1 | 0 | 0 | 0 | 5 | 434 | 497 | 0 | 9 |
| 6 | Isle of Wight | 10 | 3 | 0 | 2 | 0 | 0 | 5 | 411 | 500 | 1 | 7 |
Top two teams from each group through to semi-finals