Up to and including
Monday, May 14, 2007
.
NORTHERN M W D L W D L F A Pts AP Tot
1 Glasgow 8 4 0 0 2 0 2 396 330 12 3 15
2 Redcar 8 3 0 1 2 0 2 372 360 10 2 12
3 Newcastle 8 3 0 1 1 0 3 368 359 8 3 11
4 Edinburgh 8 3 0 1 0 0 4 349 355 6 2 8
5 Berwick 8 2 0 2 0 0 4 313 394 4 0 4
.
.
MIDLAND M W D L W D L F A Pts AP Tot
1 King's Lynn 8 4 0 0 1 2 1 447 276 12 4 16
2 Birmingham 8 3 1 0 2 0 2 358 366 11 2 13
3 Sheffield 8 3 1 0 1 0 3 382 345 9 3 12
4 Workington 8 3 0 1 1 0 3 353 375 8 1 9
5 Stoke 8 0 0 4 0 0 4 268 446 0 0 0
.
.
SOUTHERN M W D L W D L F A Pts AP Tot
1 Rye House 8 4 0 0 2 0 2 431 302 12 4 16
2 Isle of Wight 8 4 0 0 1 0 3 399 339 10 2 12
3 Mildenhall 8 4 0 0 0 0 4 333 391 8 2 10
4 Somerset 8 3 0 1 0 0 4 366 366 6 2 8
5 Newport 8 2 0 2 0 0 4 296 427 4 0 4

Teams race each other home & away for an 8-match programme - top of each group plus highest scoring second go into semi-finals.