
| | Up to and including | | | | | | | | | | | | | | |
| | Sunday, July 25, 2010 | | | | | | | | | | | | | | |
| . | | | | | | | | | | | | | | | |
| | NORTH | P | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | |
| 1 | Newcastle | 8 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 388 | 337 | 20 | |
| 2 | Glasgow | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 382 | 358 | 13 | |
| 3 | Berwick | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 339 | 386 | 12 | |
| 4 | Workington | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 358 | 374 | 9 | |
| 5 | Edinburgh | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 363 | 375 | 7 | |
| . | | | | | | | | | | | | | | | |
| | MIDLAND | P | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | |
| 1 | Birmingham | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 436 | 290 | 28 | |
| 2 | Scunthorpe | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 359 | 357 | 14 | |
| 3 | Sheffield | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 374 | 355 | 12 | |
| 4 | Redcar | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 328 | 397 | 7 | |
| 5 | Stoke | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 324 | 422 | 4 | |
| . | | | | | | | | | | | | | | |
| | SOUTH | P | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts |
| 1 | Rye House | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 296 | 249 | 12 |
| 2 | King's Lynn | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 290 | 263 | 11 |
| 3 | Newport | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 255 | 295 | 8 |
| 4 | Somerset | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 258 | 292 | 5 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE
Three group winners and best runners=up go into two-legged semi-finals.
Winners of semi-final then race over two legs in the final to decide Premier Trophy winners.