Up to and including
Friday, June 29, 2012
NORTH M 3W 2W D L 4W 3W D 1L L F A Pts
1 Workington 10 5 0 0 0 1 2 0 1 1 515 414 26
2 Newcastle 10 4 1 0 0 1 0 0 1 3 484 426 19
3 Sheffield 10 4 0 0 1 1 0 1 0 3 474 444 18
4 Scunthorpe 10 2 2 0 1 0 1 1 0 3 437 455 15
5 Berwick 10 4 1 0 0 0 0 0 0 5 440 481 14
6 Edinburgh 10 4 0 0 1 0 0 0 1 4 453 452 13
7 Glasgow 10 3 0 0 2 0 0 0 1 4 431 477 10
8 Redcar 10 1 0 2 2 0 1 0 0 4 413 498 8
.
SOUTH M 3W 2W D L 4W 3W D 1L L F A Pts
1 Somerset 8 3 1 0 0 1 2 0 0 1 392 330 21
2 Ipswich 8 2 2 0 0 1 1 0 1 1 380 359 18
3 Rye House 8 3 0 0 1 0 0 1 2 1 372 342 13
4 Plymouth 8 0 1 1 2 0 0 0 2 2 345 392 5
5 Leicester 8 0 2 0 2 0 0 0 1 3 334 400 5

LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE - HOW IT WORKS
- The top two from each group race off in two semi-finals over two legs.
- Winners of semi-final then race over two legs in the final to decide League Cup winners.