League matches only. Averages don't include bonus points.
(Compiled by Mike Moseley)
EXETER
RIDER MAT RIDES POINTS BP
TOTAL AVERAGE
Henry Atkins 1 3 9 0 9 12.00
Anders Rowe 1 3 8 0 8 10.67
Stevie Anderson 5 15 22 0 22 5.87
Jamie Sealey 2 6 8 0 8 5.33
Craig Nethercott 7 21 25 3 28 4.76
Jordan Bull 2 6 6 1 7 4.00
Andrew Palmer 6 18 11 3 14 2.44
Martin French 1 3 1 1 2 1.33
Mick Sutton 1 3 1 1 2
1.33
Chris Watts 1 3 1 0 1 1.33
Rob Watts 1 3 1 0 1 1.33
KENT
Henry Atkins 1 3 9 0 9 12.00
Alex Spooner 2 6 16 2 18 10.67
Anders Rowe 6 20 51 3 54 10.20
Bradley Andrews 4 13 33 0 33 10.15
Adam Portwood 2 6 14 0 14 9.33
Jamie Couzins 2 6 13 4 17 8.67
James Laker 8 25 26 8 34 4.16
Andrew Palmer 4 13 7 2 9 2.15
Jamie Bursill 1 3 1 0 1
1.33
PLYMOUTH
Henry Atkins 4 11 33 0 33 12.00
Callum Walker 1 3 8 0 8 10.67
Taylor Hampshire 1 3 7 0 7
9.33
Craig Nethercott 1 3 7 0 7 9.33
William O’Keefe 2 7 12 2 14 6.86
Nick Laurence 1 3 5 1 6 6.67
Robert Parker 1 3 5 1 6 6.67
Alex Spooner 1 3 5 1 6 6.67
Saul Bulley 4 14 17 5 22 4.86
Kean Dicken 1 3 3 0 3 4.00
Jordan Bull 4 12 5 1 6 1.67
Jamie Bursill 1 4 1 1 2 1.00
READING
Taylor Hampshire 1 3 9 0 9 12.00
Luke Harris 4 12 35 0 35 11.67
Tom Brennan 2 6 16 2 18 10.67
Kyle Roberts 1 3 7 1 8 9.33
Nick Laurence 3 9 20 2 22 8.89
Stevie Anderson 1 3 5 1 6 6.67
Daniel Gilkes 1 3 5 1 6 6.67
Max Pankhurst 1 3 5 1 6
6.67
William O’Keefe 5 14 21 5 26 6.00
Stephen Whitehouse 5 17 24 4 28 5.65
Alex Spooner 1 3 4 0 4 5.33
Jamie Bursill 1 3 3 1 4 4.00
Andrew Palmer 1 3 2 1 3 2.67
WEYMOUTH
Alex Spooner 1 3 8 0 8 10.67
Stevie Anderson 1 3 7 0 7 9.33
Anders Rowe 1 3 7 0 7
9.33
James Laker 1 4 9 1 10 9.00
Saul Bulley 1 3 6 1 7 8.00
Kenny Bowdery 2 5 9 0 9 7.20
Luke Woodhull 1 3 5 1 6 6.67
Paul Bowen 1 3 4 0 4 5.33
Connor Locke 1 3 4 0 4 5.33
Chris Bambury 2 7 7 1 8
4.00
Tom Meakins 1 3 3 1 4 4.00
Luke Whitehead 1 4 4 0 4
4.00
Mick Sutton 5 17 15 0 15 3.53
James Chattin 2 7 6 0 6 3.43
Martin French 2 6 5 1 6
3.33
Ian Parsons 2 6 4 2 6 2.67
Jamie Sealey 1 3 2 0 2 2.67
Niall Strudwick 1 3 2 0 2
2.67
Russell Barnett 1 3 1 0 1 1.33