
| | | | TOTAL | Krsko | Warsaw | Daugavpils | Prague | Horsens | Cardiff | Malilla | Gorzow | Teterow | Stockholm | Torun | Melbourne |
| POS | RIDERS | NAT. | | April 29 | May 13 | May 27 | June 10 | June 24 | July 22 | August 12 | August 26 | September 09 | September 23 | October 07 | October 28 |
| 1 | Jason Doyle | AUS | 161 | 12 | 15 | 10 | 13 | 15 | 13 | 5 | 14 | 17 | 18 | 10 | 19 |
| 2 | Patryk Dudek | POL | 143 | 13 | 9 | 16 | 13 | 14 | 10 | 5 | 13 | 11 | 6 | 18 | 15 |
| 3 | Tai Woffinden | GBR | 131 | 8 | 13 | 9 | 7 | 11 | 9 | 14 | 18 | 5 | 6 | 15 | 16 |
| 4 | Maciej Janowski | POL | 122 | 6 | 16 | 13 | 6 | 17 | 17 | 13 | 6 | 7 | 7 | 5 | 9 |
| 5 | Bartosz Zmarzlik | POL | 121 | 6 | 12 | 6 | 8 | 7 | 16 | 15 | 10 | 2 | 12 | 14 | 13 |
| 6 | Emil Sayfutdinov | RUS | 117 | 12 | 6 | 13 | 2 | 14 | 11 | 10 | 11 | 11 | 12 | 7 | 8 |
| 7 | Matej Zagar | SLO | 107 | 10 | 1 | 10 | 4 | 11 | 12 | 3 | 7 | 15 | 13 | 11 | 10 |
| 8 | Fredrik Lindgren | SWE | 107 | 16 | 16 | 5 | 6 | 8 | 7 | 18 | 11 | 11 | 9 | - | - |
| 9 | Martin Vaculik | SLK | 99 | 16 | 10 | 8 | 10 | 1 | 4 | 10 | 7 | 14 | 5 | 5 | 9 |
| 10 | Chris Holder | AUS | 86 | 6 | 6 | 4 | 11 | 7 | 10 | 6 | 2 | 14 | 10 | 7 | 3 |
| 11 | Piotr Pawlicki | POL | 81 | 7 | 7 | 18 | 7 | 4 | 1 | 6 | 9 | 4 | 6 | 10 | 2 |
| 12 | Antonio Lindback | SWE | 77 | 2 | 6 | 4 | 9 | 8 | 7 | 19 | 5 | 4 | 8 | 1 | 4 |
| 13 | Peter Kildemand | DEN | 60 | - | - | 1 | 8 | 3 | 10 | 4 | - | 10 | 10 | 8 | 6 |
| 14 | Greg Hancock | USA | 45 | 11 | 4 | 5 | 18 | 7 | 0 | - | - | - | - | - | - |
| 15 | Niels-Kristian Iversen | DEN | 44 | 9 | 9 | 7 | 3 | 3 | 7 | 6 | - | - | - | - | - |
| 16 | Vaclav Milik | CZE | 32 | - | - | - | 13 | - | - | - | 7 | - | - | 12 | - |
| 17 | Martin Smolinski | GER | 25 | - | - | - | - | - | - | 1 | 4 | 8 | 4 | 2 | 6 |
| 18 | Max Fricke | AUS | 11 | - | - | - | - | - | - | - | - | 1 | 6 | 4 | - |
| 19 | Pawel Przedpelski | POL | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - |
| 20 | Nicki Pedersen | DEN | 8 | 3 | 5 | - | - | - | - | - | - | - | - | - | - |
| 21 | Maksims Bogdanovs | LAT | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - |
| 22 | Michael Jepsen Jensen | DEN | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - |
| 23 | Kenneth Bjerre | DEN | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - |
| 24 | Krzysztof Kasprzak | POL | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - |
| 25 | Jacob Thorssell | SWE | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - |
| 26 | Rohan Tungate | AUS | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 27 | Kai Huckenbeck | GER | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - |
| 28 | Justin Sedgmen | AUS | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 29 | Przemyslaw Pawlicki | POL | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - |
| 30 | Davey Watt | AUS | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 31 | Brady Kurtz | AUS | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 32 | Craig Cook | GBR | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 33 | Josh Bates | GBR | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 34 | Linus Sundstrom | SWE | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - |
| 35 | Kim Nilsson | SWE | 2 | - | - | - | - | - | - | 0 | - | - | 2 | - | - |
| 36 | Sam Masters | AUS | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 37 | Nick Skorja | SLO | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Josef Franc | CZE | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
| 39 | Matej Kus | CZE | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
| 40 | Adam Ellis | GBR | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - |
| 41 | Tobias Kroner | GER | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 42 | Filip Hjelmland | GER | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - |
| 43 | Bartosz Smektala | POL | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - |
| 44 | spare | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 0 | - |
| 45 | spare | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 0 | - |
| 46 | spare | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 0 | - |
| 47 | spare | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 0 | - |
| 48 | spare | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | spare | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | spare | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | spare | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 | spare | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 53 | spare | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | spare | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | spare | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 | spare | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 0 | - |
| 57 | spare | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 0 | - |
| 58 | spare | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 0 | - |
POWERED BY:
