NOTE: Riders highlighted in orange below are competing in the 2025 Grand Prix series.

Up to and including
Saturday, September 13, 2025
.
Pos Name Country 2022 GPs Finals 1st 2nd 3rd Podiums Points Ave GP Titles
1 Greg Hancock United States 0 218 92 21 29 17 67 2655 12.18 4
2 Jason Crump Australia 0 145 77 23 19 14 56 2006 13.83 3
3 Tomasz Gollob Poland 0 163 66 22 10 21 53 1977 12.13 1
4 Nicki Pedersen Denmark 0 177 64 17 17 15 49 1972 11.14 3
5 Fredrik Lindgren Sweden Y 185 60 7 16 20 43 1851 10.01 0
6 Bartosz Zmarzlik Poland Y 107 71 29 13 12 54 1571 14.68 6
7 Tony Rickardsson Sweden 0 84 52 20 12 13 45 1401 16.68 5
8 Andreas Jonsson Sweden 0 158 25 9 6 3 18 1377 8.72 0
9 Tai Woffinden Great Britain 0 131 47 11 16 8 35 1365 10.42 3
10 Leigh Adams Australia 0 115 28 8 3 6 17 1280 11.13 0
11 Emil Sayfutdinov Russia 0 98 30 7 6 8 21 1085 11.07 0
12 Jason Doyle Australia Y 105 35 7 9 7 23 1041 9.91 1
13 Matej Zagar Slovenia 0 129 23 5 8 6 19 1004 7.78 0
14 Maciej Janowski Poland 0 101 31 8 9 10 27 970 9.60 0
15 Jaroslaw Hampel Poland 0 96 32 6 8 11 25 953 9.93 0
16 Chris Holder Australia 0 96 24 5 8 7 20 910 9.48 1
17 Martin Vaculik Slovakia Y 104 21 9 6 2 17 796 7.65 0
18 Hans Andersen Denmark 0 87 21 4 7 5 16 780 8.97 0
19 Niels Kristian-Iversen Denmark 0 100 18 5 2 2 9 775 7.75 0
20 Antonio Lindback Sweden 0 110 16 3 2 8 13 746 6.78 0
21 Rune Holta Poland 0 91 12 2 3 2 7 726 7.98 0
22 Leon Madsen Denmark 0 66 23 4 8 7 19 698 10.58 0
23 Mark Loram Great Britain 0 66 15 2 4 4 10 662 10.03 1
24 Billy Hamill United States 0 52 19 6 6 4 16 642 12.35 1
25 Ryan Sullivan Australia 0 62 12 4 3 3 10 637 10.27 0
26 Scott Nicholls Great Britain 0 82 9 0 4 1 5 631 7.70 0
27 Chris Harris Great Britain 0 103 9 1 5 3 9 608 5.90 0
28 Artem Laguta Russia 0 48 16 6 4 2 12 574 11.96 1
29 Patryk Dudek Poland 0 17 20 3 5 4 12 571 33.59 0
30 Robert Lambert Great Britain Y 62 10 1 3 2 6 560 9.03 0
31 Bjarne Pedersen Denmark 0 71 7 1 2 4 7 519 7.31 0
32 Max Fricke Australia Y 65 5 2 1 0 3 488 7.51 0
33 Kenneth Bjerre Denmark 0 60 8 1 2 2 5 480 8.00 0
34 Dan Bewley Great Britain Y 42 12 5 1 5 11 475 11.31 0
35 Hans Nielsen Denmark 0 30 16 6 3 3 12 441 14.70 1
36 Jack Holder Australia Y 43 12 2 2 4 8 428 9.95 0
37 Krzysztof Kasprzak Poland 0 66 12 3 3 5 11 418 6.33 0
38 Mikael Max Sweden 0 56 5 0 1 4 5 397 7.09 0
39 Chris Louis Great Britain 0 41 6 0 3 3 6 385 9.39 0
40 Mikkel Michelsen Denmark Y 52 5 1 0 2 3 372 7.15 0
41 Peter Karlsson Sweden 0 51 2 0 1 1 2 330 6.47 0
42 Henka Gustafsson Sweden 0 40 4 0 2 1 3 323 8.08 0
43 Jimmy Nilsen Sweden 0 27 8 0 4 3 7 305 11.30 0
44 Piotr Protasiewicz Poland 0 58 3 0 0 0 0 266 4.59 0
45 Peter Kildemand Denmark 0 32 7 2 1 1 4 258 8.06 0
46 Anders Thomsen Denmark Y 38 3 1 0 1 0 248 6.53 0
47 Andrejs Lebedevs Latvia Y 32 3 0 0 2 2 246 7.69 0
48 Lee Richardson Great Britain 0 38 2 0 1 1 2 235 6.18 0
49 Lukas Dryml Czech Republic 0 34 4 0 2 2 4 222 6.53 0
50 Michael Jepsen Jensen Denmark 0 27 4 1 0 2 3 214 7.93 0
51 Todd Wiltshire Australia 0 31 3 0 1 1 2 212 6.84 0
52 Dominik Kubera Poland Y 25 6 0 1 1 2 207 8.28 0
53 Darcy Ward Australia 0 18 5 1 2 2 5 203 11.28 0
54 Andy Smith Great Britain 0 48 0 0 0 0 0 195 4.06 0
55 Brady Kurtz Australia Y 12 9 5 2 1 0 187 15.58 0
56 Troy Batchelor Australia 0 28 3 0 1 1 2 183 6.54 0
57 Piotr Pawlicki Poland 0 24 2 1 0 1 2 181 7.54 0
58 Brian Andersen Denmark 0 29 2 1 1 0 2 161 5.55 0
59 Joe Screen Great Britain 0 21 1 0 0 0 0 159 7.57 0
60 Sebastian Ulamek Poland 0 30 1 0 0 1 1 144 4.80 0
61 Stefan Danno Sweden 0 18 2 0 0 2 2 142 7.89 0
62 Grzegorz Walasek Poland 0 22 1 0 0 0 0 138 6.27 0
63 Sam Ermolenko United States 0 12 3 0 2 0 2 135 11.25 0
64 Janusz Kolodziej Poland 0 23 4 1 0 1 2 133 5.78 0
65 Antonin Kasper Czech Republic 0 21 0 0 0 0 0 132 6.29 0
66 Kai Huckenbeck Germany Y 28 0 0 0 0 0 127 4.54 0
67 Jan Kvech Czech Republic Y 26 0 0 0 0 0 118 4.54 0
68 Martin Smolinski Germany 0 22 1 1 0 0 1 116 5.27 0
69 Tommy Knudsen Denmark 0 10 4 3 0 0 3 111 11.10 0
70 Wieslaw Jagus Poland 0 14 2 0 0 1 1 110 7.86 0
71 Craig Boyce Australia 0 17 0 0 0 0 0 108 6.35 0
72 Carl Stonehewer Great Britain 0 19 0 0 0 0 0 106 5.58 0
73 Thomas H Jonasson Sweden 0 18 1 0 0 0 0 103 5.72 0
74 Magnus Zetterstrom Sweden 0 15 1 0 0 0 0 94 6.27 0
75 Niklas Klingberg Sweden 0 16 1 0 0 0 0 91 5.69 0
76 Peter Ljung Sweden 0 18 0 0 0 0 0 85 4.72 0
77 Krzysztof Cegielski Poland 0 12 0 0 0 0 0 75 6.25 0
78 Bohumil Brhel Czech Republic 0 22 0 0 0 0 0 74 3.36 0
79 Gary Havelock Great Britain 0 8 0 0 0 0 0 72 9.00 0
80 Szymon Wozniak Poland 0 14 0 0 0 0 0 70 5.00 0
81 Marvyn Cox Great Britain 0 11 0 0 0 0 0 69 6.27 0
82 Kim Nilsson Sweden 0 19 1 0 0 0 0 68 3.58 0
83 Jesper B Monberg Denmark 0 20 0 0 0 0 0 66 3.30 0
84 Pawel Przedpelski Poland 0 14 0 0 0 0 0 64 4.57 0
85 Brian Karger Denmark 0 13 0 0 0 0 0 61 4.69 0
86 Vaclav Milik Czech Republic 0 14 1 0 0 1 1 60 4.29 0
87 Tomasz Bajerski Poland 0 9 0 0 0 0 0 51 5.67 0
88 Oliver Berntzon Sweden 0 15 0 0 0 0 0 50 3.33 0
89 Jason Lyons Australia 0 11 1 0 0 0 0 48 4.36 0
90 Adrian Miedzinski Poland 0 6 1 1 0 0 1 47 7.83 0
91 Matej Ferjan Slovenia 0 17 0 0 0 0 0 46 2.71 0
92 Przemyslaw Pawlicki Poland 0 13 0 0 0 0 0 46 3.54 0
93 Ales Dryml Czech Republic 0 19 0 0 0 0 0 44 2.32 0
94 Craig Cook Great Britain 0 13 0 0 0 0 0 42 3.23 0
95 Slawomir Drabik Poland 0 6 1 0 0 0 0 38 6.33 0
96 Kaj Laukkanen Finland 0 13 0 0 0 0 0 36 2.77 0
97 Gerd Riss Germany 0 4 1 0 0 0 0 34 8.50 0
98 John Jorgensen Denmark 0 7 0 0 0 0 0 33 4.71 0
99 Gleb Chugunov Poland 0 5 0 0 0 0 0 31 6.20 0
100 Martin Dugard Great Britain 0 3 1 1 0 0 1 31 10.33 0
101 Tomasz Chrzanowski Poland 0 10 0 0 0 0 0 30 3.00 0
102 Rafal Dobrucki Poland 0 8 0 0 0 0 0 30 3.75 0
103 Rasmus Jensen Denmark 0 3 0 0 0 0 0 27 9.00 0
104 Ronni Pedersen Denmark 0 7 0 0 0 0 0 26 3.71 0
105 Robert Dados Poland 0 8 0 0 0 0 0 24 3.00 0
106 Lars Gunnestad Norway 0 5 0 0 0 0 0 24 4.80 0
107 Armando Castagna Italy 0 6 0 0 0 0 0 23 3.83 0
108 Jan Staechmann Denmark 0 6 0 0 0 0 0 23 3.83 0
109 Davey Watt Australia 0 5 0 0 0 0 0 22 4.40 0
110 Jurica Pavlic Slovenia 0 3 1 0 0 0 0 22 7.33 0
111 Zoltan Adorjan Hungary 0 6 0 0 0 0 0 21 3.50 0
112 Maksym Drabik Poland 0 3 0 0 0 0 0 20 6.67 0
113 Kasts Poudzuks Latvia 0 4 0 0 0 0 0 18 4.50 0
114 Robert Barth Germany 0 4 0 0 0 0 0 17 4.25 0
115 Mads Hansen Denmark 0 2 0 0 0 0 0 17 8.50 0
116 Lubos Tomicek Czech Republic 0 6 0 0 0 0 0 16 2.67 0
117 Jonas Davidsson Sweden 0 4 0 0 0 0 0 16 4.00 0
118 Grigory Laguta Russia 0 4 0 0 0 0 0 16 4.00 0
119 Jacek Gollob Poland 0 2 0 0 0 0 0 16 8.00 0
120 Josef Franc Czech Republic 0 6 0 0 0 0 0 15 2.50 0
121 Tomas Topinka Czech Republic 0 2 0 0 0 0 0 15 7.50 0
122 Mikkel B Jensen Denmark 0 3 0 0 0 0 0 13 4.33 0
123 Simon Wigg Great Britain 0 3 0 0 0 0 0 13 4.33 0
124 David Howe Great Britain 0 3 0 0 0 0 0 12 4.00 0
125 Bartosz Smektala Poland 0 3 0 0 0 0 0 12 4.00 0
126 David Norris Great Britain 0 2 0 0 0 0 0 12 6.00 0
127 Charles Wright Great Britain 0 3 0 0 0 0 0 12 4.00 0
128 Jacob Thorssell Sweden 0 3 0 0 0 0 0 11 3.67 0
129 Maksims Bogdanovs Latvia 0 3 0 0 0 0 0 10 3.33 0
130 Roman Povazhny Russia 0 3 0 0 0 0 0 10 3.33 0
131 Dariusz Sledz Poland 0 1 0 0 0 0 0 10 10.00 0
132 Linus Sundstrom Sweden 0 5 0 0 0 0 0 9 1.80 0
133 Joonas Kylmakorpi Finland 0 4 0 0 0 0 0 9 2.25 0
134 Edward Kennett Great Britain 0 3 0 0 0 0 0 9 3.00 0
135 Sam Masters Australia 0 3 0 0 0 0 0 9 3.00 0
136 Stefan Andersson Sweden 0 2 0 0 0 0 0 9 4.50 0
137 Kacper Woryna Sweden 0 2 0 0 0 0 0 9 4.50 0
138 Marian Jirout Czech Republic 0 5 0 0 0 0 0 8 1.60 0
139 Matej Kus Czech Republic 0 6 0 0 0 0 0 7 1.17 0
140 Simon Stead Great Britain 0 4 0 0 0 0 0 7 1.75 0
141 Josh Larsen United States 0 3 0 0 0 0 0 7 2.33 0
142 Krzysztof Buczkowski Poland 0 2 0 0 0 0 0 7 3.50 0
143 Steve Johnston Australia 0 1 0 0 0 0 0 7 7.00 0
144 Danny King Great Britain 0 1 0 0 0 0 0 7 7.00 0
145 Izak Santej Slovenia 0 3 0 0 0 0 0 6 2.00 0
146 David Ruud Sweden 0 2 0 0 0 0 0 6 3.00 0
147 Stefano Alfonso Italy 0 1 0 0 0 0 0 6 6.00 0
148 Hans Clausen Denmark 0 1 0 0 0 0 0 6 6.00 0
149 Franz Leitner Austria 0 1 0 0 0 0 0 6 6.00 0
150 Rohan Tungate Australia 0 1 0 0 0 0 0 6 6.00 0
151 Alexsandr Loktaev Ukraine 0 1 0 0 0 0 0 6 6.00 0
152 Oskar Fajfer Poland 0 2 0 0 0 0 0 6 3.00 0
153 Mattia Carpanese Italy 0 5 0 0 0 0 0 5 1.00 0
154 Nicolas Covatti Italy 0 2 0 0 0 0 0 5 2.50 0
155 Charlie Gjedde Denmark 0 2 0 0 0 0 0 5 2.50 0
156 Tom Brennan Great Britain 0 2 0 0 0 0 0 5 2.50 0
157 Jevgenips Kostigovs Latvia 0 1 0 0 0 0 0 5 5.00 0
158 Jason Bunyan Great Britain 0 3 0 0 0 0 0 4 1.33 0
159 Aleksander Conda Slovenia 0 2 0 0 0 0 0 4 2.00 0
160 Antonin Svab Czech Republic 0 2 0 0 0 0 0 4 2.00 0
161 Sandor Tihany Hungary 0 2 0 0 0 0 0 4 2.00 0
162 Jakub Miskowiak Poland 0 2 0 0 0 0 0 4 2.00 0
163 Damian Balinski Poland 0 1 0 0 0 0 0 4 4.00 0
164 Fredrik Engman Sweden 0 1 0 0 0 0 0 4 4.00 0
165 Arnt Forland Norway 0 1 0 0 0 0 0 4 4.00 0
166 Christian Hefenbrock Germany 0 1 0 0 0 0 0 4 4.00 0
167 Kauko Nieminen Finland 0 1 0 0 0 0 0 4 4.00 0
168 Justin Sedgmen Australia 0 1 0 0 0 0 0 4 4.00 0
169 Vadim Tarasenko Russia 0 1 0 0 0 0 0 4 4.00 0
170 Bartlomiej Kowalski Poland 0 1 0 0 0 0 0 4 4.00 0
171 Denis Stojs Slovenia 0 3 0 0 0 0 0 3 1.00 0
172 Adrian Cyfer Poland 0 2 0 0 0 0 0 3 1.50 0
173 Guglielmo Franchetti Italy 0 2 0 0 0 0 0 3 1.50 0
174 Lukasz Kaczmarek Poland 0 2 0 0 0 0 0 3 1.50 0
175 Freddie Eriksson Sweden 0 1 0 0 0 0 0 3 3.00 0
176 Jacek Krzyzaniak Poland 0 1 0 0 0 0 0 3 3.00 0
177 Rafal Kurmanski Poland 0 1 0 0 0 0 0 3 3.00 0
178 Timo Lahti Finland 0 1 0 0 0 0 0 3 3.00 0
179 Mick Poole Australia 0 1 0 0 0 0 0 3 3.00 0
180 Kevin Wolbert Germany 0 1 0 0 0 0 0 3 3.00 0
181 Mateusz Cierniak Poland 0 1 0 0 0 0 0 3 3.00 0
182 Daniis Kolodinskis Latvia 0 1 0 0 0 0 0 3 3.00 0
183 Matic Ivacic Slovenia 0 3 0 0 0 0 0 2 0.67 0
184 Nicolai Klindt Denmark 0 2 0 0 0 0 0 2 1.00 0
185 Tobias Kroner Germany 0 2 0 0 0 0 0 2 1.00 0
186 Norick Blodorn Germany 0 2 0 0 0 0 0 2 1.00 0
187 Josh Bates Great Britain 0 1 0 0 0 0 0 2 2.00 0
188 Billy Forsberg Sweden 0 1 0 0 0 0 0 2 2.00 0
189 Daniel Kaczmarek Poland 0 1 0 0 0 0 0 2 2.00 0
190 Kenni Arendt Larsen Denmark 0 1 0 0 0 0 0 2 2.00 0
191 Ludvig Lindgren Sweden 0 1 0 0 0 0 0 2 2.00 0
192 Morten Risager Denmark 0 1 0 0 0 0 0 2 2.00 0
193 Adrian Rymel Czech Republic 0 1 0 0 0 0 0 2 2.00 0
194 Rune Sola Norway 0 1 0 0 0 0 0 2 2.00 0
194 Rafal Szombierski Poland 0 1 0 0 0 0 0 2 2.00 0
195 Mirko Wolter Germany 0 1 0 0 0 0 0 2 2.00 0
196 Benjamin Basso Denmark 0 1 0 0 0 0 0 2 2.00 0
197 Luke Becker USA 0 1 0 0 0 0 0 2 2.00 0
198 Erik Riss Germany 0 1 0 0 0 0 0 2 2.00 0
199 Oskar Paluch Poland 0 1 0 0 0 0 0 2 2.00 0
200 Nick Storja Slovenia 0 4 0 0 0 0 0 1 0.25 0
201 Artur Mroczka Poland 0 2 0 0 0 0 0 1 0.50 0
202 Rafal Karczmarz Poland 0 2 0 0 0 0 0 1 0.50 0
203 Josh Auty Great Britain 0 1 0 0 0 0 0 1 1.00 0
204 Lasse Bjerre Denmark 0 1 0 0 0 0 0 1 1.00 0
205 Tomasz Gapinski Poland 0 1 0 0 0 0 0 1 1.00 0
206 Simon Gustaffson Sweden 0 1 0 0 0 0 0 1 1.00 0
207 Joel Kling Sweden 0 1 0 0 0 0 0 1 1.00 0
208 Michal Makovsky Czech Republic 0 1 0 0 0 0 0 1 1.00 0
209 Wiktor Jasinski Poland 0 1 0 0 0 0 0 1 1.00 0
210 Eduard Krcmar Czech Republic 0 1 0 0 0 0 0 1 1.00 0
211 Pontus Aspgren Sweden 0 1 0 0 0 0 0 1 1.00 0
212 Jaimon Lidsey Australia 0 1 0 0 0 0 0 1 1.00 0
213 Krzysztof Lewandowski Poland 0 1 0 0 0 0 0 1 1.00 0
214 Steve Worrall Great Britain 0 1 0 0 0 0 0 1 1.00 0
215 Francis Gusts Latvia 0 1 0 0 0 0 0 1 1.00 0
216 Daniel Klima Czech Republic 0 3 0 0 0 0 0 1 0.33 0
217 Dennis Andersson Sweden 0 3 0 0 0 0 0 0 0.00 0
218 Daniele Tessari Italy 0 3 0 0 0 0 0 0 0.00 0
219 Zdenek Simota Czech Republic 0 2 0 0 0 0 0 0 0.00 0
220 Wiktor Lampart Poland 0 2 0 0 0 0 0 0 0.00 0
221 Petr Chlupac Czech Republic 0 2 0 0 0 0 0 0 0.00 0
222 Adam Ellis Great Britain 0 2 0 0 0 0 0 0 0.00 0
223 Sebastian Alden Sweden 0 1 0 0 0 0 0 0 0.00 0
224 Eric Andersson Sweden 0 1 0 0 0 0 0 0 0.00 0
225 Oska Bober Sweden 0 1 0 0 0 0 0 0 0.00 0
226 Matija Duh Croatia 0 1 0 0 0 0 0 0 0.00 0
227 Jason Garrity Great Britain 0 1 0 0 0 0 0 0 0.00 0
228 Vjaceslavs Giruckis Latvia 0 1 0 0 0 0 0 0 0.00 0
229 Filip Hjelmland Sweden 0 1 0 0 0 0 0 0 0.00 0
230 Zdenek Holub Czech Republic 0 1 0 0 0 0 0 0 0.00 0
231 Nicolai Jakobsen Denmark 0 1 0 0 0 0 0 0 0.00 0
232 Igor Kopec-Sobczynski Poland 0 1 0 0 0 0 0 0 0.00 0
233 Dino Kovacic Croatia 0 1 0 0 0 0 0 0 0.00 0
234 Nike Lunna Finland 0 1 0 0 0 0 0 0 0.00 0
235 Alessandro Milanese Italy 0 1 0 0 0 0 0 0 0.00 0
236 Christian Miotello Italy 0 1 0 0 0 0 0 0 0.00 0
237 Peter Nahlin Sweden 0 1 0 0 0 0 0 0 0.00 0
238 Jiri Nieminen Finland 0 1 0 0 0 0 0 0 0.00 0
239 Mathias Thornblom Sweden 0 1 0 0 0 0 0 0 0.00 0
240 Nicolas Vicentin Italy 0 1 0 0 0 0 0 0 0.00 0
241 Grzegorz Zengota Poland 0 1 0 0 0 0 0 0 0.00 0
242 Przemyslaw Liszka Poland 0 1 0 0 0 0 0 0 0.00 0
243 Tobiasz Musielak Poland 0 1 0 0 0 0 0 0 0.00 0
244 Mateusz Swidnicki Poland 0 1 0 0 0 0 0 0 0.00 0
245 Dennis Fazekas Hungary 0 1 0 0 0 0 0 0 0.00 0
246 Lukas Baumann Germany 0 1 0 0 0 0 0 0 0.00 0
247 Leon Flint Great Britain 0 1 0 0 0 0 0 0 0.00 0
248 Mateusz Affelt Poland 0 1 0 0 0 0 0 0 0.00 0

Original information sourced from speedwayinfo.co.uk