
| | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (10) | (9) | (9) | (9) | (10) | (11) | (11) | (11) | (11) | (11) | (12) | (12) | (12) | (12) | (11) | (12) | (10) | (10) | (8) | (11) | (254) |
| | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Tot |
| 1 T Gollob | 1 | - | 1 | 1 | 2 | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 3 | 2 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | 22 |
| 2 B Hamill | 1 | 2 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 3T Knudsen | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 4 H Nielsen | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 5 G Hancock | 1 | - | 2 | - | - | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | 21 |
| 6 J Crump | - | 1 | - | 1 | - | 1 | 2 | 1 | 2 | 2 | 2 | 4 | - | 2 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 23 |
| 7 B Andersen | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 8 M Loram | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 9 T Rickardsson | - | - | - | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 10 M Dugard | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 11 R Sullivan | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 12 L Adams | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 13 N Pedersen | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 4 | 1 | 1 | - | 1 | 2 | - | - | 3 | - | - | 1 | - | - | - | 17 |
| 14 B Pedersen | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 15 H Andersen | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 16 A Jonsson | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 17 C Harris | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 18 R Holta | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 19 E Sayfutdinov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | 1 | - | - | 7 |
| 20 K Bjerre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 21 J Hampel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | 6 |
| 22 C Holder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | 5 |
| 23 F Lindgren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | 1 | - | 5 |
| 24 M Vaculik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | 3 |
| 25 A Lindback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 3 |
| 26 M Jepsen Jensen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 27 T Woffinden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | 4 | - | - | - | 11 |
| 28 D Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 29 N-K Iversen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | - | - | - | 5 |
| 30 A Miedzinski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 31 M Smolinski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 32 K Kasprzak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 33 M Zagar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 2 | - | - | - | - | 5 |
| 34 B Zmarzlik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 3 | 4 | 5 | 15 |
| 35 M Janowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
| 36 P Kildemand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
| 37 J Doyle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | 6 |
| 38 P Pawlicki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 39 P Dudek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 |
| 40 L Madsen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 41 J Kolodziej | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 42 A Laguta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 |
| 43 M Fricke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
NOTE: Greg Hancock rode in 177 consecutive GPs from the inaugural event in 1995 to 2014, before injury brought his sequence to an end.
Compiled by: ROBERT BAMFORD