| Up to and including: | ||||||||||||
| Tuesday, October 26, 2021 | ||||||||||||
| . | ||||||||||||
| ROLLING AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Ryan Kinsley | 8 | 38 | 85 | 3 | 8.95 | 9.26 | 20 | 9 | 7 | 1 | 1 | 0 |
| Daniel Gilkes | 10 | 50 | 133 | 4 | 10.64 | 10.96 | 40 | 4 | 5 | 0 | 1 | 0 |
| Alex Spooner | 8 | 34 | 54 | 10 | 6.35 | 7.53 | 7 | 11 | 11 | 4 | 1 | 0 |
| Jacob Clouting | 11 | 48 | 46 | 6 | 3.83 | 4.33 | 3 | 11 | 15 | 10 | 5 | 4 |
| Josh Warren | 9 | 36 | 25 | 2 | 2.78 | 3.00 | 1 | 6 | 10 | 17 | 1 | 1 |
| Jake Mulford | 8 | 42 | 84 | 6 | 8.00 | 8.57 | 19 | 11 | 5 | 4 | 2 | 1 |
| Vinnie Foord | 7 | 24 | 17 | 3 | 2.83 | 3.33 | 2 | 1 | 9 | 6 | 1 | 5 |
| Rob Ledwith | 1 | 4 | 4 | 0 | 4.00 | 4.00 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jamie Couzins | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kelsey Dugard | 2 | 7 | 3 | 1 | 1.71 | 2.29 | 0 | 0 | 3 | 2 | 2 | 0 |
| . | ||||||||||||
| 2021 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Daniel Gilkes | 10 | 50 | 133 | 4 | 10.64 | 10.96 | 40 | 4 | 5 | 0 | 1 | 0 |
| Ryan Kinsley | 8 | 38 | 85 | 3 | 8.95 | 9.26 | 20 | 9 | 7 | 1 | 1 | 0 |
| Jake Mulford | 8 | 42 | 84 | 6 | 8.00 | 8.57 | 19 | 11 | 5 | 4 | 2 | 1 |
| Alex Spooner | 8 | 34 | 54 | 10 | 6.35 | 7.53 | 7 | 11 | 11 | 4 | 1 | 0 |
| Jacob Clouting | 11 | 48 | 46 | 6 | 3.83 | 4.33 | 3 | 11 | 15 | 10 | 5 | 4 |
| Vinnie Foord | 7 | 24 | 17 | 3 | 2.83 | 3.33 | 2 | 1 | 9 | 6 | 1 | 5 |
| Josh Warren | 9 | 36 | 25 | 2 | 2.78 | 3.00 | 1 | 6 | 10 | 17 | 1 | 1 |
| Rob Ledwith | 1 | 4 | 4 | 0 | 4.00 | 4.00 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kelsey Dugard | 2 | 7 | 3 | 1 | 1.71 | 2.29 | 0 | 0 | 3 | 2 | 2 | 0 |
| Jamie Couzins | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 |
| . | ||||||||||||
| HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Daniel Gilkes | 5 | 25 | 71 | 2 | 11.36 | 11.68 | 22 | 2 | 1 | 0 | 0 | 0 |
| Ryan Kinsley | 4 | 18 | 36 | 1 | 8.00 | 8.22 | 8 | 4 | 4 | 1 | 1 | 0 |
| Jake Mulford | 5 | 23 | 46 | 2 | 8.00 | 8.35 | 11 | 5 | 3 | 1 | 2 | 1 |
| Alex Spooner | 3 | 12 | 19 | 7 | 6.33 | 8.67 | 1 | 6 | 4 | 1 | 0 | 0 |
| Jacob Clouting | 5 | 22 | 20 | 3 | 3.64 | 4.18 | 3 | 2 | 7 | 4 | 3 | 3 |
| Vinnie Foord | 4 | 12 | 9 | 2 | 3.00 | 3.67 | 1 | 1 | 4 | 3 | 0 | 3 |
| Josh Warren | 3 | 13 | 8 | 0 | 2.46 | 2.46 | 0 | 2 | 4 | 7 | 0 | 0 |
| Rob Ledwith | 1 | 4 | 4 | 0 | 4.00 | 4.00 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kelsey Dugard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Couzins | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 |
| . | ||||||||||||
| AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Daniel Gilkes | 5 | 25 | 62 | 2 | 9.92 | 10.24 | 18 | 2 | 4 | 0 | 1 | 0 |
| Ryan Kinsley | 4 | 20 | 49 | 2 | 9.80 | 10.20 | 12 | 5 | 3 | 0 | 0 | 0 |
| Jake Mulford | 3 | 19 | 38 | 4 | 8.00 | 8.84 | 8 | 6 | 2 | 3 | 0 | 0 |
| Alex Spooner | 5 | 22 | 35 | 3 | 6.36 | 6.91 | 6 | 5 | 7 | 3 | 1 | 0 |
| Jacob Clouting | 6 | 26 | 26 | 3 | 4.00 | 4.46 | 0 | 9 | 8 | 6 | 2 | 1 |
| Josh Warren | 6 | 23 | 17 | 2 | 2.96 | 3.30 | 1 | 4 | 6 | 10 | 1 | 1 |
| Vinnie Foord | 3 | 12 | 8 | 1 | 2.67 | 3.00 | 1 | 0 | 5 | 3 | 1 | 2 |
| Kelsey Dugard | 2 | 7 | 3 | 1 | 1.71 | 2.29 | 0 | 0 | 3 | 2 | 2 | 0 |
| Rob Ledwith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Couzins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
