Up to and including:
Sunday, September 26, 2021
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Thomas Jorgensen 20 95 140 9 5.89 6.27 21 26 25 13 6 4
Lewis Kerr 20 97 138 16 5.69 6.35 20 27 24 23 2 1
Erik Riss 20 93 118 11 5.08 5.55 18 19 26 20 8 2
Richard Lawson 20 102 188 17 7.37 8.04 34 32 22 11 2 1
Connor Mountain 20 79 62 16 3.14 3.95 5 10 27 35 1 1
Ben Barker 9 40 49 5 4.90 5.40 5 9 16 10 0 0
Kasper Andersen 9 39 46 11 4.72 5.85 3 11 15 8 2 0
Craig Cook 20 90 167 10 7.42 7.87 32 27 17 4 6 4
Lewis Bridger 2 10 7 1 2.80 3.20 1 2 0 2 3 2
Ty Proctor 20 84 84 5 4.00 4.24 13 11 23 26 8 3
Ryan Kinsley 3 10 5 2 2.00 2.80 0 0 5 4 1 0
Ricky Wells 20 85 77 11 3.62 4.14 8 15 23 32 6 1
Cameron Heeps 20 83 103 18 4.96 5.83 13 17 30 17 2 4
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2021 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Richard Lawson 14 77 157 9 8.16 8.62 30 27 13 6 0 1
Thomas Jorgensen 19 91 138 9 6.07 6.46 21 25 25 11 5 4
Lewis Kerr 19 92 133 16 5.78 6.48 19 27 22 21 2 1
Ben Barker 9 40 49 5 4.90 5.40 5 9 16 10 0 0
Erik Riss 17 74 88 11 4.76 5.35 13 14 21 18 6 2
Kasper Andersen 9 39 46 11 4.72 5.85 3 11 15 8 2 0
Connor Mountain 16 61 50 10 3.28 3.93 5 6 23 26 1 0
Craig Cook 2 9 13 0 5.78 5.78 3 1 2 1 2 0
Cameron Heeps 9 40 45 8 4.50 5.30 4 10 13 11 1 1
Ricky Wells 8 34 37 2 4.35 4.59 6 4 11 10 3 0
Ty Proctor 4 20 16 1 3.20 3.40 0 3 10 5 1 1
Lewis Bridger 2 10 7 1 2.80 3.20 1 2 0 2 3 2
Ryan Kinsley 3 10 5 2 2.00 2.80 0 0 5 4 1 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Richard Lawson 7 41 92 4 8.98 9.37 19 15 5 2 0 0
Thomas Jorgensen 9 43 75 4 6.98 7.35 13 12 12 4 2 0
Lewis Kerr 10 47 78 6 6.64 7.15 15 11 11 9 1 0
Ben Barker 3 12 16 0 5.33 5.33 2 3 4 3 0 0
Erik Riss 8 34 44 5 5.18 5.76 8 6 8 7 4 1
Kasper Andersen 3 14 16 4 4.57 5.71 1 4 5 3 1 0
Connor Mountain 8 29 15 6 2.07 2.90 0 3 9 16 1 0
Craig Cook 2 9 13 0 5.78 5.78 3 1 2 1 2 0
Cameron Heeps 6 27 28 3 4.15 4.59 3 7 5 10 1 1
Ricky Wells 5 18 16 0 3.56 3.56 3 1 5 7 2 0
Lewis Bridger 2 10 7 1 2.80 3.20 1 2 0 2 3 2
Ryan Kinsley 2 6 4 2 2.67 4.00 0 0 4 1 1 0
Ty Proctor 2 8 5 0 2.50 2.50 0 0 5 1 1 1
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Richard Lawson 7 36 65 5 7.22 7.78 11 12 8 4 0 1
Thomas Jorgensen 10 48 63 5 5.25 5.67 8 13 13 7 3 4
Lewis Kerr 9 45 55 10 4.89 5.78 4 16 11 12 1 1
Kasper Andersen 6 25 30 7 4.80 5.92 2 7 10 5 1 0
Ben Barker 6 28 33 5 4.71 5.43 3 6 12 7 0 0
Erik Riss 9 40 44 6 4.40 5.00 5 8 13 11 2 1
Connor Mountain 8 32 35 4 4.38 4.88 5 3 14 10 0 0
Ricky Wells 3 16 21 2 5.25 5.75 3 3 6 3 1 0
Cameron Heeps 3 13 17 5 5.23 6.77 1 3 8 1 0 0
Ty Proctor 2 12 11 1 3.67 4.00 0 3 5 4 0 0
Ryan Kinsley 1 4 1 0 1.00 1.00 0 0 1 3 0 0
Lewis Bridger 0 0 0 0 0 0 0 0 0 0
Craig Cook 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
2021 Rolling Averages are calculated including 2018, 2019 and 2021 results to a maximum number of 20 matches.
As the details of each 2021 meeting are added, the race details from meetings outside this sample are discounted from the calculations - hence if a rider completed 21 or more matches over the period the Spreadsheet automatically only uses the last 20 matches for calculations.
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
Riders who have not completed 20 matches but have an established average (starting with 4H 4A) will receive a monthly average based on matches completed.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2021 DO NOT include bonus points.


POWERED BY: