Up to and including: | ||||||||||||
Sunday, September 26, 2021 | ||||||||||||
. | ||||||||||||
ROLLING AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Nick Morris | 20 | 98 | 211 | 12 | 8.61 | 9.10 | 48 | 28 | 11 | 4 | 3 | 4 |
Hans Andersen | 15 | 64 | 130 | 5 | 8.13 | 8.44 | 24 | 23 | 12 | 3 | 1 | 1 |
Ryan Douglas | 20 | 93 | 180 | 16 | 7.74 | 8.43 | 34 | 29 | 20 | 6 | 0 | 4 |
Kyle Howarth | 20 | 95 | 183 | 21 | 7.71 | 8.59 | 33 | 32 | 20 | 7 | 2 | 1 |
Zaine Kennedy | 20 | 88 | 110 | 19 | 5.00 | 5.86 | 13 | 22 | 27 | 23 | 1 | 2 |
Dan Thompson | 20 | 86 | 111 | 17 | 5.16 | 5.95 | 16 | 19 | 25 | 21 | 4 | 1 |
Joe Thompson | 20 | 78 | 73 | 24 | 3.74 | 4.97 | 4 | 16 | 29 | 26 | 2 | 1 |
Josh Bates | 20 | 80 | 121 | 12 | 6.05 | 6.65 | 25 | 12 | 22 | 8 | 5 | 8 |
Ty Proctor | 20 | 79 | 107 | 15 | 5.42 | 6.18 | 16 | 16 | 27 | 15 | 3 | 2 |
Jake Knight | 1 | 4 | 3 | 2 | 3.00 | 5.00 | 0 | 0 | 3 | 0 | 1 | 0 |
. | ||||||||||||
2021 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Nick Morris | 19 | 92 | 199 | 11 | 8.65 | 9.13 | 46 | 25 | 11 | 4 | 2 | 4 |
Hans Andersen | 15 | 64 | 130 | 5 | 8.13 | 8.44 | 24 | 23 | 12 | 3 | 1 | 1 |
Ryan Douglas | 22 | 103 | 206 | 17 | 8.00 | 8.66 | 42 | 30 | 20 | 7 | 0 | 4 |
Kyle Howarth | 22 | 103 | 198 | 22 | 7.69 | 8.54 | 36 | 35 | 20 | 7 | 3 | 2 |
Dan Thompson | 20 | 86 | 111 | 17 | 5.16 | 5.95 | 16 | 19 | 25 | 21 | 4 | 1 |
Zaine Kennedy | 15 | 67 | 85 | 13 | 5.07 | 5.85 | 10 | 16 | 23 | 16 | 1 | 1 |
Joe Thompson | 21 | 84 | 76 | 24 | 3.62 | 4.76 | 4 | 16 | 32 | 29 | 2 | 1 |
Jake Knight | 1 | 4 | 3 | 2 | 3.00 | 5.00 | 0 | 0 | 3 | 0 | 1 | 0 |
Ty Proctor | 5 | 22 | 14 | 3 | 2.55 | 3.09 | 0 | 2 | 10 | 9 | 1 | 0 |
Josh Bates | 2 | 8 | 5 | 1 | 2.50 | 3.00 | 1 | 0 | 2 | 1 | 2 | 2 |
. | ||||||||||||
HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Nick Morris | 9 | 42 | 95 | 4 | 9.05 | 9.43 | 24 | 10 | 3 | 3 | 1 | 1 |
Kyle Howarth | 11 | 50 | 110 | 13 | 8.80 | 9.84 | 23 | 15 | 11 | 0 | 0 | 1 |
Hans Andersen | 8 | 35 | 77 | 2 | 8.80 | 9.03 | 16 | 12 | 5 | 2 | 0 | 0 |
Ryan Douglas | 11 | 51 | 101 | 9 | 7.92 | 8.63 | 18 | 19 | 9 | 4 | 0 | 1 |
Dan Thompson | 11 | 50 | 76 | 12 | 6.08 | 7.04 | 12 | 13 | 14 | 10 | 1 | 0 |
Zaine Kennedy | 7 | 28 | 34 | 4 | 4.86 | 5.43 | 5 | 5 | 9 | 9 | 0 | 0 |
Joe Thompson | 11 | 44 | 51 | 19 | 4.64 | 6.36 | 2 | 13 | 19 | 8 | 2 | 0 |
Ty Proctor | 2 | 9 | 10 | 3 | 4.44 | 5.78 | 0 | 2 | 6 | 1 | 0 | 0 |
Jake Knight | 1 | 4 | 3 | 2 | 3.00 | 5.00 | 0 | 0 | 3 | 0 | 1 | 0 |
Josh Bates | 1 | 4 | 1 | 1 | 1.00 | 2.00 | 0 | 0 | 1 | 1 | 1 | 1 |
. | ||||||||||||
AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Nick Morris | 10 | 50 | 104 | 7 | 8.32 | 8.88 | 22 | 15 | 8 | 1 | 1 | 3 |
Ryan Douglas | 11 | 52 | 105 | 8 | 8.08 | 8.69 | 24 | 11 | 11 | 3 | 0 | 3 |
Hans Andersen | 7 | 29 | 53 | 3 | 7.31 | 7.72 | 8 | 11 | 7 | 1 | 1 | 1 |
Kyle Howarth | 11 | 53 | 88 | 9 | 6.64 | 7.32 | 13 | 20 | 9 | 7 | 3 | 1 |
Zaine Kennedy | 8 | 39 | 51 | 9 | 5.23 | 6.15 | 5 | 11 | 14 | 7 | 1 | 1 |
Dan Thompson | 9 | 36 | 35 | 5 | 3.89 | 4.44 | 4 | 6 | 11 | 11 | 3 | 1 |
Joe Thompson | 10 | 40 | 25 | 5 | 2.50 | 3.00 | 2 | 3 | 13 | 21 | 0 | 1 |
Josh Bates | 1 | 4 | 4 | 0 | 4.00 | 4.00 | 1 | 0 | 1 | 0 | 1 | 1 |
Ty Proctor | 3 | 13 | 4 | 0 | 1.23 | 1.23 | 0 | 0 | 4 | 8 | 1 | 0 |
Jake Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2021 DO NOT include bonus points.
POWERED BY: