| Up to and including: | ||||||||||||
| Saturday, October 23, 2021 | ||||||||||||
| . | ||||||||||||
| ROLLING AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Joe Lawlor | 5 | 20 | 33 | 1 | 6.60 | 6.80 | 5 | 7 | 4 | 0 | 3 | 1 |
| Joe Thompson | 11 | 57 | 127 | 6 | 8.91 | 9.33 | 29 | 16 | 8 | 3 | 1 | 0 |
| Dan Thompson | 11 | 57 | 143 | 5 | 10.04 | 10.39 | 34 | 19 | 3 | 1 | 0 | 0 |
| Tom Spencer | 12 | 57 | 85 | 17 | 5.96 | 7.16 | 10 | 14 | 27 | 2 | 1 | 3 |
| Mickie Simpson | 10 | 47 | 42 | 3 | 3.57 | 3.83 | 3 | 9 | 15 | 14 | 1 | 5 |
| James Chattin | 1 | 5 | 4 | 1 | 3.20 | 4.00 | 0 | 1 | 2 | 2 | 0 | 0 |
| Kai Ward | 12 | 46 | 19 | 8 | 1.65 | 2.35 | 0 | 1 | 17 | 19 | 4 | 5 |
| Jamie Halder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Trigger | 11 | 52 | 49 | 10 | 3.77 | 4.54 | 5 | 7 | 20 | 19 | 1 | 0 |
| . | ||||||||||||
| 2021 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Dan Thompson | 11 | 57 | 143 | 5 | 10.04 | 10.39 | 34 | 19 | 3 | 1 | 0 | 0 |
| Joe Thompson | 11 | 57 | 127 | 6 | 8.91 | 9.33 | 29 | 16 | 8 | 3 | 1 | 0 |
| Joe Lawlor | 5 | 20 | 33 | 1 | 6.60 | 6.80 | 5 | 7 | 4 | 0 | 3 | 1 |
| Tom Spencer | 12 | 57 | 85 | 17 | 5.96 | 7.16 | 10 | 14 | 27 | 2 | 1 | 3 |
| Mickie Simpson | 10 | 47 | 42 | 3 | 3.57 | 3.83 | 3 | 9 | 15 | 14 | 1 | 5 |
| James Chattin | 1 | 5 | 4 | 1 | 3.20 | 4.00 | 0 | 1 | 2 | 2 | 0 | 0 |
| Kai Ward | 12 | 46 | 19 | 8 | 1.65 | 2.35 | 0 | 1 | 17 | 19 | 4 | 5 |
| Ben Trigger | 11 | 52 | 49 | 10 | 3.77 | 4.54 | 5 | 7 | 20 | 19 | 1 | 0 |
| Jamie Halder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| . | ||||||||||||
| HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Dan Thompson | 6 | 32 | 83 | 0 | 10.38 | 10.38 | 22 | 8 | 1 | 1 | 0 | 0 |
| Joe Thompson | 6 | 31 | 70 | 4 | 9.03 | 9.55 | 17 | 8 | 3 | 3 | 0 | 0 |
| Joe Lawlor | 3 | 11 | 20 | 1 | 7.27 | 7.64 | 4 | 3 | 2 | 0 | 1 | 1 |
| Tom Spencer | 6 | 27 | 41 | 12 | 6.07 | 7.85 | 4 | 6 | 17 | 0 | 0 | 0 |
| Mickie Simpson | 4 | 18 | 20 | 0 | 4.44 | 4.44 | 1 | 5 | 7 | 4 | 0 | 1 |
| James Chattin | 1 | 5 | 4 | 1 | 3.20 | 4.00 | 0 | 1 | 2 | 2 | 0 | 0 |
| Kai Ward | 6 | 23 | 12 | 5 | 2.09 | 2.96 | 0 | 1 | 10 | 8 | 2 | 2 |
| Ben Trigger | 5 | 25 | 22 | 4 | 3.52 | 4.16 | 1 | 3 | 13 | 8 | 0 | 0 |
| Jamie Halder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| . | ||||||||||||
| AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Dan Thompson | 5 | 25 | 60 | 5 | 9.60 | 10.40 | 12 | 11 | 2 | 0 | 0 | 0 |
| Joe Thompson | 5 | 26 | 57 | 2 | 8.77 | 9.08 | 12 | 8 | 5 | 0 | 1 | 0 |
| Tom Spencer | 6 | 30 | 44 | 5 | 5.87 | 6.53 | 6 | 8 | 10 | 2 | 1 | 3 |
| Joe Lawlor | 2 | 9 | 13 | 0 | 5.78 | 5.78 | 1 | 4 | 2 | 0 | 2 | 0 |
| Mickie Simpson | 6 | 29 | 22 | 3 | 3.03 | 3.45 | 2 | 4 | 8 | 10 | 1 | 4 |
| Kai Ward | 6 | 23 | 7 | 3 | 1.22 | 1.74 | 0 | 0 | 7 | 11 | 2 | 3 |
| James Chattin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Trigger | 6 | 27 | 27 | 6 | 4.00 | 4.89 | 4 | 4 | 7 | 11 | 1 | 0 |
| Jamie Halder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
