Up to and including
Tuesday, October 11, 2022
M W D L 4W 3W D 1L L F A Pts W D L Pts
1 Leicester 18 9 0 0 3 2 0 1 3 875 742 46 14 0 1 46
2 Glasgow 18 8 1 0 2 2 0 1 4 876 744 40 12 1 1 40
3 Poole 18 7 1 1 2 1 2 2 2 866 752 39 10 3 3 39
4 Plymouth 18 8 0 1 0 1 1 3 4 825 793 32 9 1 4 32
5 Edinburgh 18 7 0 2 1 1 0 4 3 806 803 32 9 0 6 32
6 Redcar 18 7 0 2 1 1 0 2 5 783 829 30 9 0 4 30
7 Scunthorpe 18 8 0 1 0 0 0 2 7 786 832 26 8 0 3 26
8 Berwick 18 5 1 3 1 0 0 1 7 810 809 21 6 1 4 21
9 Oxford 18 4 0 5 0 1 0 2 6 741 878 17 5 0 7 17
10 Birmingham 18 4 0 5 0 1 0 1 7 716 902 16 5 0 6 16
11 Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

NOTE: Newcastle's results were expunged from the table on 28-06-22 after they had withdrawn from the 2022 Championship.

LEAGUE SCORING SYSTEM
Home loss by any number of points = 0
Home draw = 1
Home win by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE - HOW IT WORKS
- League Championship to be decided by play-offs (All play-off ties raced over two legs) .
.