| Up to and including: | ||||||||||||
| Thursday, September 22, 2022 | ||||||||||||
| . | ||||||||||||
| ROLLING AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Richard Lawson | 10 | 47 | 93 | 6 | 7.91 | 8.43 | 16 | 19 | 7 | 2 | 2 | 1 |
| Thomas Jorgensen | 10 | 46 | 73 | 13 | 6.35 | 7.48 | 9 | 15 | 16 | 3 | 1 | 2 |
| Richie Worrall | 10 | 45 | 71 | 12 | 6.31 | 7.38 | 9 | 16 | 12 | 7 | 0 | 1 |
| Josh Pickering | 10 | 43 | 66 | 9 | 6.14 | 6.98 | 12 | 8 | 14 | 5 | 2 | 2 |
| Jason Edwards | 10 | 33 | 20 | 8 | 2.42 | 3.39 | 0 | 5 | 10 | 18 | 0 | 0 |
| Nicolai Klindt | 8 | 37 | 71 | 6 | 7.68 | 8.32 | 16 | 8 | 7 | 4 | 1 | 1 |
| Frederik Jakobsen | 5 | 29 | 52 | 2 | 7.17 | 7.45 | 11 | 6 | 7 | 4 | 0 | 1 |
| Jake Mulford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niels Kristian Iversen | 10 | 48 | 90 | 6 | 7.50 | 8.00 | 18 | 11 | 14 | 2 | 2 | 1 |
| Peter Kildemand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lewis Kerr | 10 | 41 | 47 | 6 | 4.59 | 5.17 | 6 | 9 | 11 | 11 | 4 | 0 |
| Jack Thomas | 7 | 23 | 16 | 0 | 2.78 | 2.78 | 1 | 3 | 7 | 9 | 1 | 2 |
| . | ||||||||||||
| 2022 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Nicolai Klindt | 8 | 37 | 71 | 6 | 7.68 | 8.32 | 16 | 8 | 7 | 4 | 1 | 1 |
| Frederik Jakobsen | 5 | 29 | 52 | 2 | 7.17 | 7.45 | 11 | 6 | 7 | 4 | 0 | 1 |
| Josh Pickering | 19 | 88 | 150 | 14 | 6.82 | 7.45 | 26 | 24 | 24 | 9 | 3 | 2 |
| Richard Lawson | 19 | 93 | 157 | 14 | 6.75 | 7.35 | 23 | 35 | 18 | 11 | 5 | 1 |
| Thomas Jorgensen | 17 | 78 | 119 | 18 | 6.10 | 7.03 | 15 | 26 | 22 | 10 | 2 | 3 |
| Richie Worrall | 19 | 89 | 129 | 23 | 5.80 | 6.83 | 19 | 23 | 26 | 14 | 6 | 1 |
| Jason Edwards | 10 | 33 | 20 | 8 | 2.42 | 3.39 | 0 | 5 | 10 | 18 | 0 | 0 |
| Jake Mulford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niels Kristian Iversen | 5 | 23 | 43 | 3 | 7.48 | 8.00 | 9 | 4 | 8 | 1 | 1 | 0 |
| Lewis Kerr | 11 | 45 | 51 | 7 | 4.53 | 5.16 | 6 | 10 | 13 | 11 | 5 | 0 |
| Jack Thomas | 7 | 23 | 16 | 0 | 2.78 | 2.78 | 1 | 3 | 7 | 9 | 1 | 2 |
| Peter Kildemand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| . | ||||||||||||
| HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Frederik Jakobsen | 2 | 11 | 26 | 2 | 9.45 | 10.18 | 7 | 1 | 3 | 0 | 0 | 0 |
| Nicolai Klindt | 4 | 20 | 41 | 4 | 8.20 | 9.00 | 11 | 1 | 6 | 1 | 0 | 1 |
| Richard Lawson | 9 | 43 | 80 | 7 | 7.44 | 8.09 | 12 | 19 | 6 | 6 | 0 | 0 |
| Josh Pickering | 9 | 43 | 77 | 6 | 7.16 | 7.72 | 15 | 11 | 10 | 4 | 2 | 1 |
| Thomas Jorgensen | 7 | 31 | 52 | 10 | 6.71 | 8.00 | 6 | 13 | 8 | 3 | 0 | 1 |
| Richie Worrall | 9 | 43 | 65 | 11 | 6.05 | 7.07 | 8 | 16 | 9 | 8 | 2 | 0 |
| Jason Edwards | 4 | 14 | 10 | 4 | 2.86 | 4.00 | 0 | 3 | 4 | 7 | 0 | 0 |
| Jake Mulford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niels Kristian Iversen | 2 | 8 | 17 | 0 | 8.50 | 8.50 | 4 | 2 | 1 | 1 | 0 | 0 |
| Lewis Kerr | 5 | 21 | 27 | 5 | 5.14 | 6.10 | 4 | 5 | 5 | 4 | 3 | 0 |
| Jack Thomas | 4 | 13 | 9 | 0 | 2.77 | 2.77 | 1 | 1 | 4 | 5 | 1 | 1 |
| Peter Kildemand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| . | ||||||||||||
| AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Nicolai Klindt | 4 | 17 | 30 | 2 | 7.06 | 7.53 | 5 | 7 | 1 | 3 | 1 | 0 |
| Josh Pickering | 10 | 45 | 73 | 8 | 6.49 | 7.20 | 11 | 13 | 14 | 5 | 1 | 1 |
| Richard Lawson | 10 | 50 | 77 | 7 | 6.16 | 6.72 | 11 | 16 | 12 | 5 | 5 | 1 |
| Frederik Jakobsen | 3 | 18 | 26 | 0 | 5.78 | 5.78 | 4 | 5 | 4 | 4 | 0 | 1 |
| Thomas Jorgensen | 10 | 47 | 67 | 8 | 5.70 | 6.38 | 9 | 13 | 14 | 7 | 2 | 2 |
| Richie Worrall | 10 | 46 | 64 | 12 | 5.57 | 6.61 | 11 | 7 | 17 | 6 | 4 | 1 |
| Jason Edwards | 6 | 19 | 10 | 4 | 2.11 | 2.95 | 0 | 2 | 6 | 11 | 0 | 0 |
| Jake Mulford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niels Kristian Iversen | 3 | 15 | 26 | 3 | 6.93 | 7.73 | 5 | 2 | 7 | 0 | 1 | 0 |
| Lewis Kerr | 6 | 24 | 24 | 2 | 4.00 | 4.33 | 2 | 5 | 8 | 7 | 2 | 0 |
| Jack Thomas | 3 | 10 | 7 | 0 | 2.80 | 2.80 | 0 | 2 | 3 | 4 | 0 | 1 |
| Peter Kildemand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
