| Up to and including: | ||||||||||||
| Saturday, October 01, 2022 | ||||||||||||
| 2022 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Dan Thompson | 10 | 44 | 107 | 6 | 9.73 | 10.27 | 26 | 12 | 5 | 0 | 0 | 1 |
| Joe Thompson | 13 | 61 | 139 | 9 | 9.11 | 9.70 | 30 | 20 | 9 | 0 | 0 | 2 |
| Connor Coles | 13 | 60 | 132 | 6 | 8.80 | 9.20 | 30 | 19 | 4 | 5 | 2 | 0 |
| Max Perry | 9 | 36 | 51 | 9 | 5.67 | 6.67 | 7 | 10 | 10 | 7 | 1 | 1 |
| Tom Spencer | 13 | 54 | 71 | 15 | 5.26 | 6.37 | 8 | 14 | 19 | 8 | 3 | 2 |
| Mickie Simpson | 13 | 52 | 58 | 12 | 4.46 | 5.38 | 3 | 15 | 19 | 13 | 2 | 0 |
| Vinnie Foord | 13 | 55 | 53 | 14 | 3.85 | 4.87 | 5 | 8 | 22 | 13 | 2 | 5 |
| Kai Ward | 2 | 7 | 4 | 0 | 2.29 | 2.29 | 0 | 1 | 2 | 2 | 1 | 1 |
| . | ||||||||||||
| HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Connor Coles | 7 | 34 | 86 | 5 | 10.12 | 10.71 | 21 | 10 | 3 | 0 | 0 | 0 |
| Dan Thompson | 5 | 19 | 48 | 2 | 10.11 | 10.53 | 14 | 2 | 2 | 0 | 0 | 1 |
| Joe Thompson | 7 | 33 | 82 | 5 | 9.94 | 10.55 | 20 | 10 | 2 | 0 | 0 | 1 |
| Max Perry | 5 | 22 | 34 | 8 | 6.18 | 7.64 | 5 | 7 | 5 | 4 | 1 | 0 |
| Tom Spencer | 7 | 30 | 43 | 10 | 5.73 | 7.07 | 5 | 9 | 10 | 4 | 1 | 1 |
| Mickie Simpson | 7 | 28 | 36 | 8 | 5.14 | 6.29 | 2 | 9 | 12 | 5 | 0 | 0 |
| Vinnie Foord | 7 | 27 | 33 | 12 | 4.89 | 6.67 | 2 | 6 | 15 | 4 | 0 | 0 |
| Kai Ward | 1 | 4 | 2 | 0 | 2.00 | 2.00 | 0 | 0 | 2 | 1 | 0 | 1 |
| . | ||||||||||||
| AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Dan Thompson | 5 | 25 | 59 | 4 | 9.44 | 10.08 | 12 | 10 | 3 | 0 | 0 | 0 |
| Joe Thompson | 6 | 28 | 57 | 4 | 8.14 | 8.71 | 10 | 10 | 7 | 0 | 0 | 1 |
| Connor Coles | 6 | 26 | 46 | 1 | 7.08 | 7.23 | 9 | 9 | 1 | 5 | 2 | 0 |
| Max Perry | 4 | 14 | 17 | 1 | 4.86 | 5.14 | 2 | 3 | 5 | 3 | 0 | 1 |
| Tom Spencer | 6 | 24 | 28 | 5 | 4.67 | 5.50 | 3 | 5 | 9 | 4 | 2 | 1 |
| Mickie Simpson | 6 | 24 | 22 | 4 | 3.67 | 4.33 | 1 | 6 | 7 | 8 | 2 | 0 |
| Vinnie Foord | 6 | 28 | 20 | 2 | 2.86 | 3.14 | 3 | 2 | 7 | 9 | 2 | 5 |
| Kai Ward | 1 | 3 | 2 | 0 | 2.67 | 2.67 | 0 | 1 | 0 | 1 | 1 | 0 |
