Up to and including:
Friday, September 06, 2024
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josh Pickering 20 104 245 9 9.42 9.77 60 28 9 6 0 1
Justin Sedgmen 20 98 194 7 7.92 8.20 41 29 13 12 3 0
Paco Castagna 20 90 160 10 7.11 7.56 26 32 18 12 0 2
Kye Thomson 20 90 147 21 6.53 7.47 23 27 24 14 1 1
Lasse Fredriksen 20 84 98 22 4.67 5.71 8 22 30 20 0 4
Conor Coles 20 83 69 12 3.33 3.90 3 16 28 32 2 2
Max James 16 54 22 6 1.63 2.07 1 4 11 25 7 6
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2024 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josh Pickering 17 89 205 9 9.21 9.62 50 23 9 6 0 1
Justin Sedgmen 14 70 132 5 7.54 7.83 28 20 8 11 3 0
Paco Castagna 20 90 160 10 7.11 7.56 26 32 18 12 0 2
Kye Thomson 18 82 128 21 6.24 7.27 18 25 24 13 1 1
Lasse Fredriksen 18 76 90 22 4.74 5.89 8 20 26 19 0 3
Conor Coles 20 83 69 12 3.33 3.90 3 16 28 32 2 2
Max James 16 54 22 6 1.63 2.07 1 4 11 25 7 6
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josh Pickering 9 43 100 6 9.30 9.86 24 12 4 2 0 1
Justin Sedgmen 6 30 64 4 8.53 9.07 14 10 2 2 2 0
Paco Castagna 10 45 92 6 8.18 8.71 16 19 6 3 0 1
Kye Thomson 8 39 76 13 7.79 9.13 13 12 13 1 0 0
Lasse Fredriksen 9 38 51 17 5.37 7.16 5 9 18 4 0 2
Conor Coles 10 46 50 8 4.35 5.04 3 10 21 11 0 1
Max James 8 27 12 4 1.78 2.37 0 3 6 10 5 3
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josh Pickering 8 46 105 3 9.13 9.39 26 11 5 4 0 0
Justin Sedgmen 8 40 68 1 6.80 6.90 14 10 6 9 1 0
Paco Castagna 10 45 68 4 6.04 6.40 10 13 12 9 0 1
Kye Thomson 10 43 52 8 4.84 5.58 5 13 11 12 1 1
Lasse Fredriksen 9 38 39 5 4.11 4.63 3 11 8 15 0 1
Conor Coles 10 37 19 4 2.05 2.49 0 6 7 21 2 1
Max James 8 27 10 2 1.48 1.78 1 1 5 15 2 3
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0

The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2022 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2024 DO NOT include bonus points.


POWERED BY: