Up to and including:
Saturday, September 21, 2024
.
2024 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Joe Thompson 10 49 126 1 10.29 10.37 33 13 1 0 1 1
Tom Spencer 10 40 73 5 7.30 7.80 13 14 6 4 1 2
Max James 8 40 72 11 7.20 8.30 10 16 10 2 0 2
Vinnie Foord 7 28 44 11 6.29 7.86 5 11 7 0 1 4
Sonny Springer 10 40 56 11 5.60 6.70 9 8 13 4 5 1
Luke Crang 9 43 59 10 5.49 6.42 9 9 14 7 3 1
Arran Butcher 9 41 55 13 5.37 6.63 4 13 17 5 1 1
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Joe Thompson 5 25 67 0 10.72 10.72 17 8 0 0 0 0
Tom Spencer 5 21 43 2 8.19 8.57 9 6 4 1 0 1
Vinnie Foord 5 21 36 10 6.86 8.76 4 9 6 0 1 1
Luke Crang 5 23 39 5 6.78 7.65 6 7 7 2 0 1
Sonny Springer 5 21 34 6 6.48 7.62 6 5 6 2 1 1
Max James 5 21 31 9 5.90 7.62 3 7 8 1 0 2
Arran Butcher 4 15 22 5 5.87 7.20 3 4 5 2 1 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Joe Thompson 5 24 59 1 9.83 10.00 16 5 1 0 1 1
Max James 3 19 41 2 8.63 9.05 7 9 2 1 0 0
Tom Spencer 5 19 30 3 6.32 6.95 4 8 2 3 1 1
Arran Butcher 5 26 33 8 5.08 6.31 1 9 12 3 0 1
Sonny Springer 5 19 22 5 4.63 5.68 3 3 7 2 4 0
Vinnie Foord 2 7 8 1 4.57 5.14 1 2 1 0 0 3
Luke Crang 4 20 20 5 4.00 5.00 3 2 7 5 3 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0

The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Any rider returning to British Speedway on an established MA achieved prior to 2022 will establish an updated MA after completing 6 applicable meetings.
Riders new to British Speedway will establish an updated MA after completing 6 applicable meetings.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2024 DO NOT include bonus points.


POWERED BY: