| Up to and including: | ||||||||||||
| Thursday, August 28, 2025 | ||||||||||||
| . | ||||||||||||
| ROLLING AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Tobiasz Musielak | 20 | 111 | 184 | 16 | 6.63 | 7.21 | 29 | 35 | 27 | 14 | 5 | 1 |
| Keynan Rew | 20 | 95 | 147 | 15 | 6.19 | 6.82 | 20 | 29 | 29 | 13 | 2 | 2 |
| Jonas Jeppesen | 20 | 83 | 90 | 11 | 4.34 | 4.87 | 11 | 14 | 29 | 21 | 6 | 2 |
| Paco Castagna | 20 | 92 | 95 | 10 | 4.13 | 4.57 | 6 | 24 | 29 | 33 | 0 | 0 |
| Danyon Hume | 20 | 84 | 75 | 8 | 3.57 | 3.95 | 8 | 13 | 25 | 31 | 2 | 5 |
| Sam Hagon | 20 | 79 | 48 | 9 | 2.43 | 2.89 | 3 | 9 | 21 | 43 | 2 | 1 |
| Ben Barker | 7 | 28 | 25 | 8 | 3.57 | 4.71 | 0 | 6 | 13 | 8 | 1 | 0 |
| Michael Jepsen Jensen | 6 | 30 | 55 | 2 | 7.33 | 7.60 | 11 | 9 | 4 | 5 | 1 | 0 |
| Matej Zagar | 20 | 96 | 155 | 7 | 6.46 | 6.75 | 25 | 26 | 28 | 5 | 12 | 0 |
| Jason Edwards | 20 | 75 | 73 | 19 | 3.89 | 4.91 | 7 | 15 | 22 | 30 | 1 | 0 |
| Antti Vuolas | 11 | 44 | 37 | 10 | 3.36 | 4.27 | 3 | 8 | 12 | 20 | 0 | 1 |
| . | ||||||||||||
| 2025 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Tobiasz Musielak | 24 | 131 | 207 | 18 | 6.32 | 6.87 | 32 | 38 | 35 | 19 | 6 | 1 |
| Keynan Rew | 23 | 108 | 166 | 17 | 6.15 | 6.78 | 22 | 31 | 38 | 13 | 2 | 2 |
| Jonas Jeppesen | 22 | 91 | 102 | 11 | 4.48 | 4.97 | 13 | 16 | 31 | 23 | 6 | 2 |
| Paco Castagna | 20 | 92 | 95 | 10 | 4.13 | 4.57 | 6 | 24 | 29 | 33 | 0 | 0 |
| Ben Barker | 7 | 28 | 25 | 8 | 3.57 | 4.71 | 0 | 6 | 13 | 8 | 1 | 0 |
| Sam Hagon | 17 | 68 | 45 | 8 | 2.65 | 3.12 | 3 | 9 | 18 | 36 | 1 | 1 |
| Danyon Hume | 4 | 13 | 6 | 2 | 1.85 | 2.46 | 0 | 2 | 2 | 7 | 0 | 2 |
| Michael Jepsen Jensen | 6 | 30 | 55 | 2 | 7.33 | 7.60 | 11 | 9 | 4 | 5 | 1 | 0 |
| Matej Zagar | 20 | 96 | 155 | 7 | 6.46 | 6.75 | 25 | 26 | 28 | 5 | 12 | 0 |
| Jason Edwards | 10 | 37 | 38 | 13 | 4.11 | 5.51 | 2 | 9 | 14 | 11 | 1 | 0 |
| Antti Vuolas | 4 | 14 | 6 | 3 | 1.71 | 2.57 | 0 | 1 | 4 | 8 | 0 | 1 |
| . | ||||||||||||
| HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Tobiasz Musielak | 12 | 67 | 119 | 10 | 7.10 | 7.70 | 20 | 23 | 13 | 7 | 4 | 0 |
| Keynan Rew | 12 | 56 | 98 | 11 | 7.00 | 7.79 | 19 | 11 | 19 | 5 | 1 | 1 |
| Paco Castagna | 10 | 44 | 53 | 6 | 4.82 | 5.36 | 3 | 15 | 14 | 12 | 0 | 0 |
| Jonas Jeppesen | 12 | 48 | 50 | 3 | 4.17 | 4.42 | 7 | 7 | 15 | 13 | 4 | 2 |
| Ben Barker | 4 | 17 | 15 | 5 | 3.53 | 4.71 | 0 | 4 | 7 | 5 | 1 | 0 |
| Sam Hagon | 9 | 31 | 14 | 3 | 1.81 | 2.19 | 1 | 2 | 7 | 19 | 1 | 1 |
| Danyon Hume | 3 | 10 | 2 | 0 | 0.80 | 0.80 | 0 | 1 | 0 | 7 | 0 | 2 |
| Michael Jepsen Jensen | 3 | 15 | 26 | 2 | 6.93 | 7.47 | 5 | 4 | 3 | 3 | 0 | 0 |
| Matej Zagar | 10 | 46 | 78 | 3 | 6.78 | 7.04 | 12 | 15 | 12 | 1 | 6 | 0 |
| Jason Edwards | 5 | 21 | 25 | 9 | 4.76 | 6.48 | 1 | 8 | 6 | 6 | 0 | 0 |
| Antti Vuolas | 2 | 7 | 3 | 1 | 1.71 | 2.29 | 0 | 1 | 1 | 4 | 0 | 1 |
| . | ||||||||||||
| AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Tobiasz Musielak | 12 | 64 | 88 | 8 | 5.50 | 6.00 | 12 | 15 | 22 | 12 | 2 | 1 |
| Danyon Hume | 1 | 3 | 4 | 2 | 5.33 | 8.00 | 0 | 1 | 2 | 0 | 0 | 0 |
| Keynan Rew | 11 | 52 | 68 | 6 | 5.23 | 5.69 | 3 | 20 | 19 | 8 | 1 | 1 |
| Jonas Jeppesen | 10 | 43 | 52 | 8 | 4.84 | 5.58 | 6 | 9 | 16 | 10 | 2 | 0 |
| Ben Barker | 3 | 11 | 10 | 3 | 3.64 | 4.73 | 0 | 2 | 6 | 3 | 0 | 0 |
| Paco Castagna | 10 | 48 | 42 | 4 | 3.50 | 3.83 | 3 | 9 | 15 | 21 | 0 | 0 |
| Sam Hagon | 8 | 37 | 31 | 5 | 3.35 | 3.89 | 2 | 7 | 11 | 17 | 0 | 0 |
| Michael Jepsen Jensen | 3 | 15 | 29 | 0 | 7.73 | 7.73 | 6 | 5 | 1 | 2 | 1 | 0 |
| Matej Zagar | 10 | 50 | 77 | 4 | 6.16 | 6.48 | 13 | 11 | 16 | 4 | 6 | 0 |
| Jason Edwards | 5 | 16 | 13 | 4 | 3.25 | 4.25 | 1 | 1 | 8 | 5 | 1 | 0 |
| Antti Vuolas | 2 | 7 | 3 | 2 | 1.71 | 2.86 | 0 | 0 | 3 | 4 | 0 | 0 |
