| Up to and including: | ||||||||||||
| Friday, August 29, 2025 | ||||||||||||
| . | ||||||||||||
| ROLLING AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Justin Sedgmen | 20 | 91 | 167 | 16 | 7.34 | 8.04 | 29 | 28 | 24 | 10 | 0 | 0 |
| Paco Castagna | 20 | 88 | 155 | 19 | 7.05 | 7.91 | 25 | 29 | 22 | 9 | 1 | 2 |
| Kye Thomson | 20 | 91 | 135 | 28 | 5.93 | 7.16 | 13 | 33 | 30 | 11 | 4 | 0 |
| Victor Palovaara | 18 | 92 | 169 | 12 | 7.35 | 7.87 | 34 | 24 | 19 | 14 | 0 | 1 |
| Jonatan Grahn | 19 | 89 | 118 | 16 | 5.30 | 6.02 | 17 | 21 | 25 | 25 | 0 | 1 |
| Michael Palm Toft | 20 | 81 | 124 | 9 | 6.12 | 6.57 | 24 | 16 | 20 | 15 | 2 | 4 |
| Jordy Loftus | 13 | 42 | 23 | 9 | 2.19 | 3.05 | 0 | 5 | 13 | 24 | 0 | 0 |
| Oskar Polis | 5 | 18 | 31 | 3 | 6.89 | 7.56 | 6 | 3 | 7 | 0 | 1 | 1 |
| Mark Parker | 1 | 3 | 1 | 1 | 1.33 | 2.67 | 0 | 0 | 1 | 2 | 0 | 0 |
| Max James | 16 | 54 | 22 | 6 | 1.63 | 2.07 | 1 | 4 | 11 | 25 | 8 | 5 |
| . | ||||||||||||
| 2025 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Victor Palovaara | 18 | 92 | 169 | 12 | 7.35 | 7.87 | 34 | 24 | 19 | 14 | 0 | 1 |
| Justin Sedgmen | 20 | 91 | 167 | 16 | 7.34 | 8.04 | 29 | 28 | 24 | 10 | 0 | 0 |
| Paco Castagna | 18 | 79 | 137 | 19 | 6.94 | 7.90 | 24 | 22 | 21 | 9 | 1 | 2 |
| Kye Thomson | 20 | 91 | 135 | 28 | 5.93 | 7.16 | 13 | 33 | 30 | 11 | 4 | 0 |
| Michael Palm Toft | 13 | 52 | 75 | 5 | 5.77 | 6.15 | 11 | 14 | 14 | 9 | 2 | 2 |
| Jonatan Grahn | 19 | 89 | 118 | 16 | 5.30 | 6.02 | 17 | 21 | 25 | 25 | 0 | 1 |
| Jordy Loftus | 13 | 42 | 23 | 9 | 2.19 | 3.05 | 0 | 5 | 13 | 24 | 0 | 0 |
| Oskar Polis | 5 | 18 | 31 | 3 | 6.89 | 7.56 | 6 | 3 | 7 | 0 | 1 | 1 |
| Mark Parker | 1 | 3 | 1 | 1 | 1.33 | 2.67 | 0 | 0 | 1 | 2 | 0 | 0 |
| Max James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| . | ||||||||||||
| HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Victor Palovaara | 9 | 46 | 102 | 5 | 8.87 | 9.30 | 24 | 11 | 8 | 3 | 0 | 0 |
| Justin Sedgmen | 10 | 50 | 105 | 8 | 8.40 | 9.04 | 23 | 13 | 10 | 4 | 0 | 0 |
| Paco Castagna | 9 | 40 | 70 | 11 | 7.00 | 8.10 | 13 | 10 | 11 | 3 | 1 | 2 |
| Kye Thomson | 10 | 48 | 74 | 17 | 6.17 | 7.58 | 7 | 19 | 15 | 5 | 2 | 0 |
| Michael Palm Toft | 6 | 24 | 31 | 3 | 5.17 | 5.67 | 4 | 7 | 5 | 4 | 2 | 2 |
| Jonatan Grahn | 10 | 46 | 55 | 11 | 4.78 | 5.74 | 5 | 12 | 16 | 13 | 0 | 0 |
| Jordy Loftus | 6 | 21 | 13 | 5 | 2.48 | 3.43 | 0 | 1 | 11 | 9 | 0 | 0 |
| Oskar Polis | 3 | 9 | 14 | 0 | 6.22 | 6.22 | 3 | 1 | 3 | 0 | 1 | 1 |
| Mark Parker | 1 | 3 | 1 | 1 | 1.33 | 2.67 | 0 | 0 | 1 | 2 | 0 | 0 |
| Max James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| . | ||||||||||||
| AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Paco Castagna | 9 | 39 | 67 | 8 | 6.87 | 7.69 | 11 | 12 | 10 | 6 | 0 | 0 |
| Michael Palm Toft | 7 | 28 | 44 | 2 | 6.29 | 6.57 | 7 | 7 | 9 | 5 | 0 | 0 |
| Justin Sedgmen | 10 | 41 | 62 | 8 | 6.05 | 6.83 | 6 | 15 | 14 | 6 | 0 | 0 |
| Jonatan Grahn | 9 | 43 | 63 | 5 | 5.86 | 6.33 | 12 | 9 | 9 | 12 | 0 | 1 |
| Victor Palovaara | 9 | 46 | 67 | 7 | 5.83 | 6.43 | 10 | 13 | 11 | 11 | 0 | 1 |
| Kye Thomson | 10 | 43 | 61 | 11 | 5.67 | 6.70 | 6 | 14 | 15 | 6 | 2 | 0 |
| Jordy Loftus | 7 | 21 | 10 | 4 | 1.90 | 2.67 | 0 | 4 | 2 | 15 | 0 | 0 |
| Oskar Polis | 2 | 9 | 17 | 3 | 7.56 | 8.89 | 3 | 2 | 4 | 0 | 0 | 0 |
| Mark Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
