| Up to and including: | ||||||||||||
| Thursday, September 25, 2025 | ||||||||||||
| . | ||||||||||||
| ROLLING AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Jack Holder | 20 | 99 | 224 | 17 | 9.05 | 9.74 | 50 | 28 | 18 | 2 | 0 | 1 |
| Josh Pickering | 20 | 99 | 189 | 16 | 7.64 | 8.28 | 30 | 41 | 17 | 9 | 1 | 1 |
| Chris Holder | 20 | 91 | 159 | 14 | 6.99 | 7.60 | 27 | 30 | 18 | 16 | 0 | 0 |
| Leon Flint | 20 | 93 | 154 | 15 | 6.62 | 7.27 | 28 | 25 | 20 | 19 | 1 | 0 |
| Anders Rowe | 20 | 80 | 109 | 26 | 5.45 | 6.75 | 13 | 21 | 28 | 17 | 1 | 0 |
| Nick Morris | 18 | 74 | 109 | 17 | 5.89 | 6.81 | 13 | 22 | 26 | 8 | 3 | 2 |
| Jye Etheridge | 7 | 24 | 14 | 5 | 2.33 | 3.17 | 1 | 1 | 9 | 10 | 3 | 0 |
| Tai Woffinden | 19 | 96 | 208 | 12 | 8.67 | 9.17 | 54 | 16 | 14 | 7 | 4 | 1 |
| Danyon Hume | 20 | 87 | 78 | 7 | 3.59 | 3.91 | 9 | 13 | 25 | 33 | 3 | 4 |
| Justin Sedgmen | 20 | 80 | 88 | 20 | 4.40 | 5.40 | 7 | 23 | 21 | 27 | 2 | 0 |
| Lewis Kerr | 20 | 88 | 121 | 20 | 5.50 | 6.41 | 20 | 21 | 19 | 23 | 3 | 2 |
| . | ||||||||||||
| 2025 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Jack Holder | 22 | 109 | 251 | 19 | 9.21 | 9.91 | 57 | 31 | 18 | 2 | 0 | 1 |
| Josh Pickering | 22 | 110 | 220 | 17 | 8.00 | 8.62 | 39 | 43 | 17 | 9 | 1 | 1 |
| Chris Holder | 24 | 110 | 197 | 19 | 7.16 | 7.85 | 35 | 35 | 22 | 18 | 0 | 0 |
| Leon Flint | 23 | 108 | 176 | 20 | 6.52 | 7.26 | 31 | 30 | 23 | 22 | 2 | 0 |
| Anders Rowe | 22 | 90 | 130 | 31 | 5.78 | 7.16 | 16 | 26 | 30 | 17 | 1 | 0 |
| Nick Morris | 7 | 28 | 36 | 10 | 5.14 | 6.57 | 3 | 6 | 15 | 2 | 2 | 0 |
| Jye Etheridge | 7 | 24 | 14 | 5 | 2.33 | 3.17 | 1 | 1 | 9 | 10 | 3 | 0 |
| Lewis Kerr | 14 | 60 | 80 | 13 | 5.33 | 6.20 | 15 | 12 | 11 | 17 | 3 | 2 |
| Justin Sedgmen | 14 | 53 | 49 | 15 | 3.70 | 4.83 | 5 | 10 | 14 | 24 | 0 | 0 |
| Danyon Hume | 2 | 7 | 2 | 0 | 1.14 | 1.14 | 0 | 1 | 0 | 5 | 0 | 1 |
| Tai Woffinden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| . | ||||||||||||
| HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Jack Holder | 11 | 54 | 131 | 11 | 9.70 | 10.52 | 31 | 16 | 6 | 1 | 0 | 0 |
| Josh Pickering | 11 | 55 | 129 | 8 | 9.38 | 9.96 | 28 | 19 | 7 | 1 | 0 | 0 |
| Chris Holder | 12 | 59 | 116 | 13 | 7.86 | 8.75 | 24 | 16 | 12 | 7 | 0 | 0 |
| Leon Flint | 11 | 55 | 97 | 9 | 7.05 | 7.71 | 19 | 15 | 10 | 10 | 1 | 0 |
| Anders Rowe | 12 | 51 | 84 | 16 | 6.59 | 7.84 | 14 | 13 | 16 | 8 | 0 | 0 |
| Nick Morris | 2 | 8 | 13 | 5 | 6.50 | 9.00 | 1 | 3 | 4 | 0 | 0 | 0 |
| Jye Etheridge | 3 | 12 | 6 | 3 | 2.00 | 3.00 | 0 | 0 | 6 | 6 | 0 | 0 |
| Lewis Kerr | 7 | 30 | 40 | 6 | 5.33 | 6.13 | 7 | 7 | 5 | 7 | 3 | 1 |
| Justin Sedgmen | 7 | 25 | 18 | 9 | 2.88 | 4.32 | 0 | 6 | 6 | 13 | 0 | 0 |
| Danyon Hume | 2 | 7 | 2 | 0 | 1.14 | 1.14 | 0 | 1 | 0 | 5 | 0 | 1 |
| Tai Woffinden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| . | ||||||||||||
| AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
| Jack Holder | 11 | 55 | 120 | 8 | 8.73 | 9.31 | 26 | 15 | 12 | 1 | 0 | 1 |
| Josh Pickering | 11 | 55 | 91 | 9 | 6.62 | 7.27 | 11 | 24 | 10 | 8 | 1 | 1 |
| Chris Holder | 12 | 51 | 81 | 6 | 6.35 | 6.82 | 11 | 19 | 10 | 11 | 0 | 0 |
| Leon Flint | 12 | 53 | 79 | 11 | 5.96 | 6.79 | 12 | 15 | 13 | 12 | 1 | 0 |
| Anders Rowe | 10 | 39 | 46 | 15 | 4.72 | 6.26 | 2 | 13 | 14 | 9 | 1 | 0 |
| Nick Morris | 5 | 20 | 23 | 5 | 4.60 | 5.60 | 2 | 3 | 11 | 2 | 2 | 0 |
| Jye Etheridge | 4 | 12 | 8 | 2 | 2.67 | 3.33 | 1 | 1 | 3 | 4 | 3 | 0 |
| Lewis Kerr | 7 | 30 | 40 | 7 | 5.33 | 6.27 | 8 | 5 | 6 | 10 | 0 | 1 |
| Justin Sedgmen | 7 | 28 | 31 | 6 | 4.43 | 5.29 | 5 | 4 | 8 | 11 | 0 | 0 |
| Tai Woffinden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danyon Hume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
