
| | Up to and including | | | | | | | | | | | | | | | | |
| | Sunday, June 17, 2018 | | | | | | | | | | | | | | | | |
| | SOUTHERN GROUP | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Lakeside | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 193 | 165 | 10 | 3 | 0 | 1 | 10 |
| 2 | Peterborough | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 185 | 175 | 9 | 3 | 0 | 1 | 9 |
| 3 | Ipswich | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 160 | 198 | 0 | 0 | 0 | 4 | 0 |
| . | | | | | | | | | | | | | | | | | |
| | NORTHERN GROUP | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Scunthorpe | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 293 | 247 | 14 | 4 | 0 | 2 | 14 |
| 2 | Sheffield | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 289 | 250 | 13 | 4 | 0 | 2 | 13 |
| 3 | Newcastle | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 253 | 287 | 9 | 3 | 0 | 3 | 9 |
| 4 | Redcar | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 244 | 295 | 3 | 1 | 0 | 5 | 3 |
| . | | | | | | | | | | | | | | | | | |
| | BORDERS GROUP | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Workington | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 284 | 255 | 14 | 3 | 3 | 0 | 14 |
| 2 | Glasgow | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 272 | 266 | 13 | 3 | 1 | 2 | 13 |
| 3 | Berwick | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 265 | 275 | 9 | 2 | 2 | 2 | 9 |
| 4 | Edinburgh | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 257 | 282 | 4 | 1 | 0 | 5 | 4 |
LEAGUE SCORING SYSTEM
Home loss by any number of points = 0
Home draw = 1
Home win by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- The top team from each group and the best second place race off in two semi-finals over two legs.
- Winners of semi-final then race over two legs in the final to decide Championship Shield winners.