
| | Up to and including | | | | | | | | | | | | | | | | |
| | Sunday, October 28, 2018 | | | | | | | | | | | | | | | | |
| | | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Mildenhall | 17 | 9 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 889 | 597 | 57 | 15 | 0 | 0 | 57 |
| 2 | Eastbourne | 17 | 8 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 843 | 647 | 42 | 12 | 0 | 5 | 42 |
| 3 | Kent | 18 | 8 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 827 | 754 | 38 | 10 | 1 | 6 | 38 |
| 4 | Birmingham | 18 | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 846 | 768 | 33 | 8 | 1 | 8 | 33 |
| 5 | Coventry | 17 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 787 | 704 | 31 | 8 | 1 | 7 | 31 |
| 6 | Belle Vue | 18 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 809 | 792 | 30 | 8 | 0 | 9 | 30 |
| 7 | Plymouth | 18 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 753 | 863 | 23 | 7 | 0 | 11 | 23 |
| 8 | Isle Of Wight | 18 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 713 | 845 | 20 | 6 | 0 | 12 | 20 |
| 9 | Stoke | 18 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 656 | 892 | 19 | 5 | 1 | 12 | 19 |
| 10 | Buxton | 17 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 631 | 892 | 3 | 1 | 0 | 16 | 3 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any number of points = 0
Home draw = 1
Home win by by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE
Top four teams race off in two-legged semi-finals and final to decide championship.
The top team having choice of opponents in semi-finals from the other three