
| | Up to and including | | | | | | | | | | | | | | | | |
| | Friday, May 24, 2019 | | | | | | | | | | | | | | | | |
| | BORDERS GROUP | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Glasgow | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 291 | 249 | 15 | 5 | 0 | 1 | 15 |
| 2 | Berwick | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 287 | 252 | 14 | 4 | 0 | 2 | 14 |
| 3 | Edinburgh | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 252 | 287 | 6 | 2 | 0 | 4 | 6 |
| 4 | Newcastle | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 249 | 291 | 3 | 1 | 0 | 5 | 3 |
| . | | | | | | | | | | | | | | | | | |
| | NORTHERN GROUP | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Leicester | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 304 | 234 | 17 | 5 | 0 | 1 | 17 |
| 2 | Scunthorpe | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 254 | 286 | 9 | 3 | 0 | 3 | 9 |
| 3 | Sheffield | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 268 | 268 | 7 | 2 | 0 | 4 | 7 |
| 4 | Redcar | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 250 | 288 | 6 | 2 | 0 | 4 | 6 |
| . | | | | | | | | | | | | | | | | | |
| | SOUTHERN GROUP | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Eastbourne | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 206 | 154 | 10 | 3 | 0 | 1 | 10 |
| 2 | Somerset | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 177 | 183 | 9 | 3 | 0 | 1 | 9 |
| 3 | Birmingham | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 157 | 203 | 0 | 0 | 0 | 4 | 0 |
| | | | | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any number of points = 0
Home draw = 1
Home win by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- The top team from each group and the best second place race off in two semi-finals over two legs.
- Winners of semi-final then race over two legs in the final to decide Championship Shield winners.