Up to and including
Thursday, September 19, 2019
M W D L 4W 3W D 1L L F A Pts W D L Pts
1 Leicester 14 7 0 0 4 0 0 1 2 702 555 38 11 0 3 38
2 Belle Vue 14 6 0 1 1 3 0 1 2 706 551 32 7 0 4 32
3 Kent 14 5 1 1 0 3 0 1 3 630 609 26 5 1 5 26
4 Cradley 14 5 0 2 2 0 0 1 4 583 660 24 7 0 7 24
5 Mildenhall 14 5 0 2 1 1 0 1 4 608 648 23 6 0 7 23
6 Isle of Wight 14 5 0 2 0 0 2 2 3 619 640 21 5 2 7 21
7 Stoke 14 3 1 3 0 0 0 2 5 591 660 12 3 1 10 12
8 Plymouth 14 2 0 5 0 1 0 1 5 569 685 10 2 0 11 10

LEAGUE SCORING SYSTEM
Home loss by any number of points = 0
Home draw = 1
Home win by by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE
Top four teams race off in two-legged semi-finals and final to decide championship.
The top team having choice of opponents in semi-finals from the other three