
| | Up to and including | | | | | | | | | | | | | | | | |
| | Monday, June 03, 2019 | | | | | | | | | | | | | | | | |
| | | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Kent | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 287 | 245 | 14 | 4 | 0 | 2 | 14 |
| 2 | Mildenhall | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 283 | 249 | 10 | 3 | 0 | 3 | 10 |
| 3 | Isle of Wight | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 258 | 280 | 8 | 2 | 1 | 3 | 8 |
| 4 | Plymouth | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 243 | 297 | 7 | 2 | 1 | 3 | 7 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any number of points = 0
Home draw = 1
Home win by by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
RULES
Top two will contest the National Trophy Final over two legs.