
| | Up to and including | | | | | | | | | | | | | | | | |
| | Thursday, June 27, 2019 | | | | | | | | | | | | | | | | |
| | NORTHERN GROUP | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Belle Vue | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 190 | 170 | 9 | 3 | 0 | 1 | 9 |
| 2 | Wolverhampton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 132 | 138 | 4 | 1 | 0 | 2 | 4 |
| 3 | Peterborough | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 128 | 142 | 3 | 1 | 0 | 2 | 3 |
| . | | | | | | | | | | | | | | | | | |
| | SOUTHERN GROUP | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | W | D | L | Pts |
| 1 | Swindon | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 292 | 248 | 13 | 3 | 1 | 2 | 13 |
| 2 | Ipswich | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 280 | 260 | 10 | 3 | 0 | 3 | 10 |
| 3 | Poole | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 215 | 235 | 9 | 2 | 1 | 2 | 9 |
| 4 | King's Lynn | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 203 | 247 | 6 | 2 | 0 | 3 | 6 |
| | | | | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any number of points = 0
Home draw = 1
Home win by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- Winners of each group race over two legs in the final to decide Premiership Supporters Cup winners.