TOTAL Warsaw Krsko Prague Hallstavik Wroclaw Malilla Teterow Vojens Cardiff Torun
POS RIDERS NAT. May 18 June 01 June 15 July 06 August 03 August 17 August 31 September 07 September 21 October 05
1 Bartosz Zmarzlik POL 132 10 18 8 8 17 8 16 18 15 14
2 Leon Madsen DEN 130 13 13 14 7 14 14 10 7 17 21
3 Emil Sayfutdinov RUS 126 6 13 11 17 14 7 10 16 17 15
4 Fredrik Lindgren SWE 105 15 5 12 10 5 16 9 15 11 7
5 Martin Vaculik SLK 95 7 17 4 16 15 9 4 7 9 7
6 Maciej Janowski POL 87 - 4 7 13 12 15 16 6 7 7
7 Jason Doyle AUS 84 5 6 12 7 5 7 6 12 13 11
8 Patryk Dudek POL 79 16 12 12 7 8 6 8 3 3 4
9 Matej Zagar SLO 78 7 6 4 10 3 7 15 13 9 4
10 Niels-Kristian Iversen DEN 77 14 7 3 8 2 7 13 7 5 11
11 Artem Laguta RUS 76 4 9 9 5 7 16 8 5 6 7
12 Antonio Lindback SWE 63 10 3 4 6 7 - 8 9 9 7
13 Tai Woffinden GB 60 6 9 - - 6 6 8 11 5 9
14 Janusz Kolodziej POL 57 4 7 15 3 15 4 2 0 1 6
15 Robert Lambert GB 39 8 7 6 3 - - 4 3 6 2
16 Max Fricke AUS 36 3 - 13 11 4 5 - - - -
17 Mikkel Michelsen DEN 15 - - - - - 9 - 6 - -
18 Bartosz Smektala POL 10 10 - - - - - - - - -
19 Oliver Berntzon SWE 7 - - - 7 - - - - - -
20 Adrian Miedzinski POL 6 - - - - - - - - - 6
21 Charles Wright GB 5 - - - - - - - - 5 -
22 Vaclav Milik CZE 4 - - 4 - - - - - - -
23 Maksym Drabik POL 4 - - - - 4 - - - - -
24 Matic Ivacic SLO 2 - 2 - - - - - - - -
25 Jacob Thorssell SWE 2 - - - - - 2 - - - -
26 Martin Smolinski GER 1 - - - - - - 1 - - -
27 Denis Stojs SLO 0 - 0 - - - - - - - -
28 Zdenek Holub CZE 0 - - 0 - - - - - - -
29 Kai Huckenbeck GER 0 - - - - - - 0 - - -
30 spare 0 0 0 0 0 0 0 0 0 0 0 0
31 spare 0 0 0 0 0 0 0 0 0 0 0 0
32 spare 0 0 0 0 0 0 0 0 0 0 0 0
33 spare 0 0 0 0 0 0 0 0 0 0 0 0
34 spare 0 0 0 0 0 0 0 0 0 0 0 0
35 spare 0 0 0 0 0 0 0 0 0 0 0 0
36 spare 0 0 0 0 0 0 0 0 0 0 0 0
37 spare 0 0 0 0 0 0 0 0 0 0 0 0
38 spare 0 0 0 0 0 0 0 0 0 0 0 0
39 spare 0 0 0 0 0 0 0 0 0 0 0 0
40 spare 0 0 0 0 0 0 0 0 0 0 0 0
41 spare 0 0 0 0 0 0 0 0 0 0 0 0
42 spare 0 0 0 0 0 0 0 0 0 0 0 0
43 spare 0 0 0 0 0 0 0 0 0 0 0 0
44 spare 0 0 0 0 0 0 0 0 0 0 0 0
45 spare 0 0 0 0 0 0 0 0 0 0 0 0
46 spare 0 0 0 0 0 0 0 0 0 0 0 0
47 spare 0 0 0 0 0 0 0 0 0 0 0 0
48 spare 0 0 - - - - - - - - - -
49 spare 0 0 - - - - - - - - - -
50 spare 0 0 - - - - - - - - - -
51 spare 0 0 - - - - - - - - - -
52 spare 0 0 - - - - - - - - - -
53 spare 0 0 - - - - - - - - - -
54 spare 0 0 - - - - - - - - - -
55 spare 0 0 - - - - - - - - - -
56 spare 0 0 0 0 0 0 0 0 0 0 0 0
57 spare 0 0 0 0 0 0 0 0 0 0 0 0
58 Greg Hancock USA - - - - - - - - - -

POWERED BY: