2017 TEAM STATISTICS
ELITE LEAGUE TABLE - TEST
2017 GLASGOW TIGERS

Up to and including:
Friday, October 27, 2017
.
AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Richard Lawson 35 160 346 11 8.65 8.93 75 51 19 12 3 0
Richie Worrall 36 163 347 21 8.52 9.03 77 47 22 14 3 0
Aaron Summers 36 169 337 18 7.98 8.40 65 55 32 14 2 1
Dan Bewley 26 113 168 19 5.95 6.62 32 22 28 23 4 4
Nike Lunna 22 82 121 26 5.90 7.17 14 26 27 12 0 3
Tom Perry 28 145 131 32 3.61 4.50 10 26 49 47 10 3
Jack Smith 31 109 70 16 2.57 3.16 5 14 27 55 4 4
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Richard Lawson 17 82 201 5 9.80 10.05 50 22 7 3 0 0
Richie Worrall 18 84 186 10 8.86 9.33 46 17 14 7 0 0
Aaron Summers 18 87 189 12 8.69 9.24 39 29 14 5 0 0
Nike Lunna 11 41 67 14 6.54 7.90 11 10 14 4 0 2
Dan Bewley 11 47 68 7 5.79 6.38 15 8 7 13 2 2
Tom Perry 13 69 69 19 4.00 5.10 4 16 25 18 5 1
Jack Smith 15 50 38 6 3.04 3.52 4 7 12 23 2 2
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Richie Worrall 18 79 161 11 8.15 8.71 31 30 8 7 3 0
Richard Lawson 18 78 145 6 7.44 7.74 25 29 12 9 3 0
Aaron Summers 18 82 148 6 7.22 7.51 26 26 18 9 2 1
Dan Bewley 15 66 100 12 6.06 6.79 17 14 21 10 2 2
Nike Lunna 11 41 54 12 5.27 6.44 3 16 13 8 0 1
Tom Perry 15 76 62 13 3.26 3.95 6 10 24 29 5 2
Jack Smith 16 59 32 10 2.17 2.85 1 7 15 32 2 2
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2017 DO NOT include bonus points.

POWERED BY:



© British Speedway | Site Design and Production AP Media