PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Ipswich] - [King's Lynn] - [Leicester] - [Peterborough] - [Sheffield] - [Wolverhampton]

CHAMPIONSHIP
[Berwick] - [Birmingham] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe]

NATIONAL DEVELOPMENT LEAGUE
[Belle Vue] - [Berwick] - [Edinburgh] - [Kent] - [Leicester] - [Mildenhall] - [Oxford] - [Workington]

Rider Averages
2023 LEICESTER LIONS

Up to and including:
Thursday, September 07, 2023
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Max Fricke 20 106 238 5 8.98 9.17 52 32 18 4 0 0
Richard Lawson 20 92 151 13 6.57 7.13 27 25 20 16 1 3
Justin Sedgmen 20 86 109 25 5.07 6.23 15 23 18 27 2 1
Jake Allen 20 86 93 22 4.33 5.35 7 23 26 28 2 0
Drew Kemp 15 68 78 13 4.59 5.35 11 16 13 23 1 4
Richie Worrall 20 88 119 16 5.41 6.14 15 23 28 18 1 3
Craig Cook 14 51 56 11 4.39 5.25 4 14 16 11 5 1
Lewis Kerr 20 94 128 23 5.45 6.43 20 22 24 25 0 3
Rider 8 0 0 0 0 0 0 0 0 0 0
Chris Harris 20 95 165 20 6.95 7.79 27 30 24 8 3 3
Nick Morris 20 92 148 15 6.43 7.09 23 29 21 12 5 2
Dan Thompson 8 27 21 6 3.11 4.00 1 4 10 8 4 0
Troy Batchelor 13 58 71 19 4.90 6.21 8 15 17 14 4 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2023 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Max Fricke 24 126 275 9 8.73 9.02 59 38 22 7 0 0
Richard Lawson 21 96 157 13 6.54 7.08 28 26 21 16 2 3
Richie Worrall 22 98 137 17 5.59 6.29 18 26 31 19 1 3
Lewis Kerr 21 99 136 23 5.49 6.42 22 23 24 27 0 3
Justin Sedgmen 24 102 139 27 5.45 6.51 21 28 20 30 2 1
Drew Kemp 15 68 78 13 4.59 5.35 11 16 13 23 1 4
Jake Allen 24 106 110 25 4.15 5.09 10 25 30 37 4 0
Craig Cook 4 13 8 2 2.46 3.08 0 2 4 5 1 1
Rider 8 0 0 0 0 0 0 0 0 0 0
Chris Harris 14 63 108 16 6.86 7.87 15 24 15 5 1 3
Nick Morris 11 46 73 7 6.35 6.96 10 16 11 6 1 2
Dan Thompson 7 24 20 5 3.33 4.17 1 4 9 6 4 0
Troy Batchelor 3 12 7 3 2.33 3.33 1 0 4 7 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Max Fricke 12 61 139 6 9.11 9.51 32 17 9 3 0 0
Richard Lawson 11 51 91 8 7.14 7.76 17 15 10 6 1 2
Justin Sedgmen 12 51 79 15 6.20 7.37 12 17 9 11 1 1
Richie Worrall 8 35 48 3 5.49 5.83 8 8 8 11 0 0
Drew Kemp 7 32 42 10 5.25 6.50 5 10 7 8 0 2
Lewis Kerr 9 37 45 8 4.86 5.73 9 4 10 13 0 1
Jake Allen 12 54 56 15 4.15 5.26 6 12 14 21 1 0
Craig Cook 1 3 0 0 0.00 0.00 0 0 0 3 0 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Nick Morris 6 25 47 3 7.52 8.00 7 11 4 2 1 0
Chris Harris 9 39 73 9 7.49 8.41 10 16 11 2 0 0
Dan Thompson 4 14 11 2 3.14 3.71 1 1 6 3 3 0
Troy Batchelor 2 8 3 3 1.50 3.00 0 0 3 5 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Max Fricke 12 65 136 3 8.37 8.55 27 21 13 4 0 0
Lewis Kerr 12 62 91 15 5.87 6.84 13 19 14 14 0 2
Richard Lawson 10 45 66 5 5.87 6.31 11 11 11 10 1 1
Richie Worrall 14 63 89 14 5.65 6.54 10 18 23 8 1 3
Justin Sedgmen 12 51 60 12 4.71 5.65 9 11 11 19 1 0
Jake Allen 12 52 54 10 4.15 4.92 4 13 16 16 3 0
Drew Kemp 8 36 36 3 4.00 4.33 6 6 6 15 1 2
Craig Cook 3 10 8 2 3.20 4.00 0 2 4 2 1 1
Rider 8 0 0 0 0 0 0 0 0 0 0
Chris Harris 5 24 35 7 5.83 7.00 5 8 4 3 1 3
Nick Morris 5 21 26 4 4.95 5.71 3 5 7 4 0 2
Troy Batchelor 1 4 4 0 4.00 4.00 1 0 1 2 0 0
Dan Thompson 3 10 9 3 3.60 4.80 0 3 3 3 1 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

A Premiership Assessed League rider will establish an MA after completing
3 home and 3 away qualifying fixtures.
A Championship Assessed League rider will establish an MA after completing 8 qualifying fixtures.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.
NDL established MA’s are issued when a rider completes 4 NDL meetings, irrespective of whether home or away. To be effective 7 days after the last qualifying meeting.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2023 DO NOT include bonus points.


POWERED BY: