PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Ipswich] - [King's Lynn] - [Leicester] - [Peterborough] - [Sheffield] - [Wolverhampton]

CHAMPIONSHIP
[Berwick] - [Birmingham] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe]

NATIONAL DEVELOPMENT LEAGUE
[Belle Vue] - [Berwick] - [Edinburgh] - [Kent] - [Leicester] - [Mildenhall] - [Oxford] - [Workington]

Rider Averages
2023 REDCAR BEARS

Up to and including:
Sunday, September 10, 2023
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Danny King 20 95 205 7 8.63 8.93 46 29 9 5 1 5
Charles Wright 20 99 198 14 8.00 8.57 42 25 22 4 4 2
Erik Riss 20 92 169 14 7.35 7.96 30 32 15 5 10 0
Connor Bailey 20 85 114 15 5.36 6.07 19 15 27 21 0 3
Danyon Hume 20 86 104 23 4.84 5.91 13 21 23 22 4 3
Jason Edwards 20 90 105 17 4.67 5.42 12 23 23 32 0 0
Jake Mulford 5 19 16 5 3.37 4.42 1 4 5 8 1 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2023 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Charles Wright 13 64 137 8 8.56 9.06 30 17 13 2 2 0
Danny King 16 76 156 4 8.21 8.42 34 23 8 5 1 5
Erik Riss 13 58 96 9 6.62 7.24 14 24 6 4 10 0
Connor Bailey 16 70 96 15 5.49 6.34 16 12 24 16 0 2
Jason Edwards 16 73 94 15 5.15 5.97 12 20 18 23 0 0
Danyon Hume 16 67 82 20 4.90 6.09 10 17 18 18 2 2
Jake Mulford 5 19 16 5 3.37 4.42 1 4 5 8 1 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Charles Wright 7 32 78 3 9.75 10.13 19 9 3 1 0 0
Danny King 8 35 72 3 8.23 8.57 16 11 2 3 0 3
Erik Riss 8 33 55 6 6.67 7.39 8 14 3 3 5 0
Connor Bailey 8 35 55 8 6.29 7.20 10 7 11 6 0 1
Jake Mulford 2 10 15 5 6.00 8.00 1 4 4 1 0 0
Danyon Hume 8 34 50 12 5.88 7.29 6 12 8 7 0 1
Jason Edwards 8 35 43 9 4.91 5.94 5 9 10 11 0 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Danny King 8 41 84 1 8.20 8.29 18 12 6 2 1 2
Charles Wright 6 32 59 5 7.38 8.00 11 8 10 1 2 0
Erik Riss 5 25 41 3 6.56 7.04 6 10 3 1 5 0
Jason Edwards 8 38 51 6 5.37 6.00 7 11 8 12 0 0
Connor Bailey 8 35 41 7 4.69 5.49 6 5 13 10 0 1
Danyon Hume 8 33 32 8 3.88 4.85 4 5 10 11 2 1
Jake Mulford 3 9 1 0 0.44 0.44 0 0 1 7 1 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

A Premiership Assessed League rider will establish an MA after completing
3 home and 3 away qualifying fixtures.
A Championship Assessed League rider will establish an MA after completing 8 qualifying fixtures.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.
NDL established MA’s are issued when a rider completes 4 NDL meetings, irrespective of whether home or away. To be effective 7 days after the last qualifying meeting.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2023 DO NOT include bonus points.


POWERED BY: