PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES. THE OFFICIAL AVERAGES CAN BE FOUND VIA THE TEAM DECLARATIONS AND GREEN SHEET AVERAGES LINKS FOR THE RESPECTIVE LEAGUES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.

Select a team by clicking on the links below
CLICK HERE FOR TEAM STATISTICS HOMEPAGE
PREMIERSHIP
[Belle Vue] - [Ipswich] - [King's Lynn] - [Leicester] - [Peterborough] - [Sheffield] - [Wolverhampton]

CHAMPIONSHIP
[Berwick] - [Birmingham] - [Edinburgh] - [Glasgow] - [Oxford] - [Poole] - [Plymouth] - [Redcar] - [Scunthorpe]

NATIONAL DEVELOPMENT LEAGUE
[Belle Vue] - [Berwick] - [Edinburgh] - [Kent] - [Leicester] - [Mildenhall] - [Oxford] - [Workington]

Rider Averages
2023 WOLVERHAMPTON WOLVES

Up to and including:
Monday, September 11, 2023
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Ryan Douglas 20 98 175 23 7.14 8.08 27 38 18 9 3 3
Sam Masters 20 97 173 20 7.13 7.96 30 28 27 9 2 1
Luke Becker 20 95 167 18 7.03 7.79 28 31 21 14 1 0
Steve Worrall 20 86 142 15 6.60 7.30 27 21 19 18 0 1
Rory Schlein 20 93 137 16 5.89 6.58 23 19 30 12 5 4
Zach Cook 20 84 107 15 5.10 5.81 17 19 18 29 0 1
Leon Flint 20 79 79 21 4.00 5.06 6 16 29 24 4 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2023 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 24 118 221 24 7.49 8.31 41 34 30 10 2 1
Ryan Douglas 24 114 200 25 7.02 7.89 29 45 23 10 3 4
Luke Becker 14 62 107 11 6.90 7.61 20 16 15 11 0 0
Steve Worrall 24 104 174 19 6.69 7.42 34 26 20 22 1 1
Rory Schlein 22 101 150 17 5.94 6.61 25 21 33 13 5 4
Zach Cook 23 96 116 16 4.83 5.50 18 21 20 36 0 1
Leon Flint 24 95 93 23 3.92 4.88 7 19 34 31 4 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Sam Masters 12 59 118 12 8.00 8.81 23 18 13 3 1 1
Luke Becker 6 25 48 4 7.68 8.32 9 8 5 3 0 0
Steve Worrall 12 52 99 12 7.62 8.54 23 10 10 8 1 0
Ryan Douglas 12 53 90 15 6.79 7.92 13 19 13 3 1 4
Rory Schlein 12 58 98 9 6.76 7.38 19 12 17 6 2 2
Zach Cook 12 49 68 5 5.55 5.96 13 12 5 19 0 0
Leon Flint 12 48 46 14 3.83 5.00 2 12 16 16 2 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Ryan Douglas 12 61 110 10 7.21 7.87 16 26 10 7 2 0
Sam Masters 12 59 103 12 6.98 7.80 18 16 17 7 1 0
Luke Becker 8 37 59 7 6.38 7.14 11 8 10 8 0 0
Steve Worrall 12 52 75 7 5.77 6.31 11 16 10 14 0 1
Rory Schlein 10 43 52 8 4.84 5.58 6 9 16 7 3 2
Zach Cook 11 47 48 11 4.09 5.02 5 9 15 17 0 1
Leon Flint 12 47 47 9 4.00 4.77 5 7 18 15 2 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

A Premiership Assessed League rider will establish an MA after completing
3 home and 3 away qualifying fixtures.
A Championship Assessed League rider will establish an MA after completing 8 qualifying fixtures.
The most recently established MA will be used. If a rider has an established MA in both the Premiership and Championship Leagues, established in the same season, that leagues MA will apply to that league.
NDL established MA’s are issued when a rider completes 4 NDL meetings, irrespective of whether home or away. To be effective 7 days after the last qualifying meeting.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2023 DO NOT include bonus points.


POWERED BY: